Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
05/27/2026, 18:26:59 | 3 | 1,256 | 60,000,000 | 496,769 0.83% | 0.007737 | ||
05/27/2026, 18:26:57 | 7 | 7,730 | 60,000,000 | 947,530 1.58% | 0.001293 | ||
05/27/2026, 18:26:55 | 3 | 2,058 | 60,000,000 | 10,131,382 16.89% | 0.00916 | ||
05/27/2026, 18:26:53 | 4 | 1,440 | 60,000,000 | 184,053 0.31% | -0.000786 | ||
05/27/2026, 18:26:51 | 3 | 2,257 | 60,000,000 | 331,308 0.56% | 0.377027 | ||
05/27/2026, 18:26:49 | 5 | 3,588 | 60,000,000 | 434,248 0.73% | -0.000712 | ||
05/27/2026, 18:26:47 | 5 | 2,224 | 60,000,000 | 491,212 0.82% | 0.001754 | ||
05/27/2026, 18:26:45 | 3 | 2,101 | 60,000,000 | 687,713 1.15% | 0.006051 | ||
05/27/2026, 18:26:43 | 5 | 8,289 | 60,000,000 | 823,220 1.38% | 0.000081 | ||
05/27/2026, 18:26:41 | 4 | 4,168 | 60,000,000 | 535,516 0.9% | -0.000435 | ||
05/27/2026, 18:26:39 | 3 | 3,300 | 60,000,000 | 1,279,119 2.14% | 0.002272 | ||
05/27/2026, 18:26:37 | 3 | 1,255 | 60,000,000 | 148,532 0.25% | -0.001057 | ||
05/27/2026, 18:26:35 | 4 | 3,079 | 60,000,000 | 10,484,334 17.48% | 0.009513 | ||
05/27/2026, 18:26:33 | 3 | 1,417 | 60,000,000 | 247,089 0.42% | -0.000723 | ||
05/27/2026, 18:26:31 | 1 | 911 | 60,000,000 | 46,230 0.08% | -0.000924 | ||
05/27/2026, 18:26:29 | 1 | 911 | 60,000,000 | 46,230 0.08% | -0.000924 | ||
05/27/2026, 18:26:27 | 5 | 3,339 | 60,000,000 | 1,856,136 3.1% | 0.000885 | ||
05/27/2026, 18:26:25 | 4 | 1,440 | 60,000,000 | 182,917 0.31% | -0.001022 | ||
05/27/2026, 18:26:23 | 3 | 3,629 | 60,000,000 | 786,735 1.32% | -0.000183 | ||
05/27/2026, 18:26:21 | 2 | 2,128 | 60,000,000 | 248,457 0.42% | -0.000722 |
