Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/27/2026, 09:10:45 | 1 | 21,000 0.11% | 20,000,000 | 0.00000028 | ||
05/27/2026, 09:10:43 | 1 | 21,000 0.11% | 20,000,000 | 0.00000028 | ||
05/27/2026, 09:10:39 | 1 | 41,280 0.21% | 20,000,000 | 0.00000036 | ||
05/27/2026, 09:10:35 | 1 | 177,874 0.89% | 20,000,000 | 0.00000037 | ||
05/27/2026, 09:10:32 | 1 | 177,874 0.89% | 20,000,000 | 0.00000037 | ||
05/27/2026, 09:10:32 | 1 | 105,191 0.53% | 20,000,000 | 0.00000148 | ||
05/27/2026, 09:10:30 | 1 | 89,258 0.45% | 20,000,000 | 0.00000112 | ||
05/27/2026, 09:10:21 | 1 | 177,874 0.89% | 20,000,000 | 0.00000037 | ||
05/27/2026, 09:10:16 | 1 | 21,000 0.11% | 20,000,000 | 0.00000026 | ||
05/27/2026, 09:10:13 | 1 | 21,000 0.11% | 20,000,000 | 0.00000026 | ||
05/27/2026, 09:10:12 | 1 | 177,874 0.89% | 20,000,000 | 0.00000037 | ||
05/27/2026, 09:10:05 | 1 | 21,000 0.11% | 20,000,000 | 0.00000026 | ||
05/27/2026, 09:10:02 | 1 | 172,229 0.87% | 20,000,000 | 0.00000037 | ||
05/27/2026, 09:10:01 | 1 | 177,874 0.89% | 20,000,000 | 0.00000037 | ||
05/27/2026, 09:09:56 | 1 | 177,874 0.89% | 20,000,000 | 0.00000037 | ||
05/27/2026, 09:09:48 | 1 | 21,000 0.11% | 20,000,000 | 0.00000026 | ||
05/27/2026, 09:09:45 | 1 | 21,000 0.11% | 20,000,000 | 0.00000026 | ||
05/27/2026, 09:09:44 | 1 | 21,000 0.11% | 20,000,000 | 0.00000026 | ||
05/27/2026, 09:09:43 | 1 | 21,000 0.11% | 20,000,000 | 0.00000026 | ||
05/27/2026, 09:09:42 | 1 | 38,480 0.2% | 20,000,000 | 0.00000033 |
