Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokens | 05/06/2026, 14:57:00 | 0ETH | 0.00000011 | |||||
0x92055bb2 | 05/06/2026, 14:57:00 | 0ETH | 0.00000014 | |||||
0x92055bb2 | 05/06/2026, 14:57:00 | 0ETH | 0.00000012 | |||||
0xfa2b1dfd | 05/06/2026, 14:57:00 | 0ETH | 0.00000014 | |||||
0x92055bb2 | 05/06/2026, 14:57:00 | 0ETH | 0.00000012 | |||||
swapExactTokensForTokens | 05/06/2026, 14:57:00 | 0ETH | 0.00000013 | |||||
swap | 05/06/2026, 14:57:00 | 0ETH | 0.00000042 | |||||
depositETH | 05/06/2026, 14:57:00 | 0.00000011 | 0.00000003 | |||||
swapExactTokensForTokens | 05/06/2026, 14:57:00 | 0ETH | 0.00000011 | |||||
swapExactTokensForTokens | 05/06/2026, 14:57:00 | 0ETH | 0.00000013 | |||||
deposit | 05/06/2026, 14:57:00 | 0.00001998 | 0.00000002 | |||||
deposit | 05/06/2026, 14:57:00 | 0.00079929 | 0.00000002 | |||||
swapExactETHForTokens | 05/06/2026, 14:57:00 | 0.00203481 | 0.00000012 | |||||
swapExactTokensForTokens | 05/06/2026, 14:57:00 | 0ETH | 0.00000012 | |||||
swapExactTokensForETH | 05/06/2026, 14:57:00 | 0ETH | 0.00000011 | |||||
deposit | 05/06/2026, 14:57:00 | 0.0000129 | 0.00000002 | |||||
swapExactETHForTokens | 05/06/2026, 14:57:00 | 0.00090968 | 0.00000015 | |||||
deposit | 05/06/2026, 14:57:00 | 0.00061125 | 0.00000004 | |||||
swapExactETHForTokens | 05/06/2026, 14:57:00 | 0.0000144 | 0.00000011 | |||||
0xfbc2e923 | 05/06/2026, 14:57:00 | 0ETH | 0.00000002 |
