Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6321 | $0,99 | $12 175,76 | $9 993 714,25 | 3 | 21.03.2026, 21:20:23 | |
| 6322 | $0,99 | $5 089 238,2 | $9 993 682,33 | 3 | 30.03.2026, 18:04:37 | |
| 6323 | $0,99 | $10 322 484,71 | $9 993 641,92 | 4 | 24.03.2026, 18:09:38 | |
| 6324 | $0,99 | $17 945 096,97 | $9 993 344,38 | 5 | 27.03.2026, 06:43:12 | |
| 6325 | $0,99 | $17 310 050,47 | $9 993 315,21 | 8 | 13.04.2026, 16:25:42 | |
| 6326 | $0,99 | $153 171,46 | $9 992 892,05 | 4 | 22.03.2026, 20:37:38 | |
| 6327 | $0,99 | $10 274 029,39 | $9 992 376,22 | 4 | 31.03.2026, 21:46:40 | |
| 6328 | $0,99 | $9 992 517,71 | $9 991 534,3 | 2 | 01.04.2026, 13:47:02 | |
| 6329 | $0,99 | $19 986,59 | $9 991 498,24 | 3 | 28.03.2026, 20:35:08 | |
| 6330 | $0,99 | $2513,95 | $9 991 080,1 | 3 | 27.03.2026, 20:04:02 | |
| 6331 | $0,99 | $14,98 | $9 990 901,83 | 3 | 04.02.2026, 22:21:17 | |
| 6332 | $0,99 | $80 226,87 | $9 990 460,65 | 7 | 27.03.2026, 19:50:28 | |
| 6333 | $0,99 | $10 318 271,79 | $9 989 949,94 | 5 | 27.03.2026, 13:48:14 | |
| 6334 | $0,99 | $16 502 034,62 | $9 989 405,84 | 3 | 04.04.2026, 23:52:35 | |
| 6335 | $0,99 | $10 067 341,69 | $9 989 329,84 | 3 | 29.03.2026, 13:31:47 | |
| 6336 | $0,99 | $150 124,64 | $9 989 296,51 | 5 | 24.03.2026, 21:58:14 | |
| 6337 | $0,76 | $460 299,86 | $9 987 299,92 | 12 980 | 14.10.2025, 10:06:07 | |
| 6338 | $0,99 | $10 022 098,1 | $9 984 271,98 | 4 | 30.03.2026, 18:07:49 | |
| 6339 | $0,99 | $16 097 810,15 | $9 983 782,09 | 3 | 27.03.2026, 05:36:34 | |
| 6340 | $0,99 | $115 026,01 | $9 982 869,12 | 199 | 19.12.2024, 14:14:47 |
