Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6321 | $1 | $50 526,48 | $10 009 715,11 | 4 | 19.03.2026, 11:55:00 | |
| 6322 | $0,01 | $9,84 | $10 008 975,19 | 21 | 09.05.2026, 03:09:36 | |
| 6323 | $0,01 | $9 807 600,69 | $10 008 974,59 | 5 | 01.05.2026, 03:04:46 | |
| 6324 | $0,01 | $19 818 973,98 | $10 008 972,64 | 14 | 09.05.2026, 19:32:48 | |
| 6325 | $0,01 | $9 807 600,8 | $10 008 972,09 | 11 | 06.05.2026, 20:37:36 | |
| 6326 | $0,01 | $9 807 598,4 | $10 008 969,69 | 9 | 06.05.2026, 21:48:08 | |
| 6327 | $0,01 | $29 626 340,34 | $10 008 958,33 | 21 | 07.05.2026, 00:20:38 | |
| 6328 | $0,01 | $29 626 330,88 | $10 008 954,1 | 28 | 04.05.2026, 18:01:13 | |
| 6329 | $0,01 | $9 807 567,39 | $10 008 937,5 | 29 | 29.04.2026, 16:04:44 | |
| 6330 | $1 | $35,94 | $10 008 290,51 | 2 | 15.04.2026, 16:02:28 | |
| 6331 | $1 | $15 139 365,07 | $10 006 389,52 | 5 | 23.04.2026, 17:12:26 | |
| 6332 | $1 | $10 073 005,42 | $10 006 184,43 | 3 | 12.04.2026, 19:19:16 | |
| 6333 | $1 | $675,19 | $10 006 093,45 | 25 | 08.05.2026, 19:36:27 | |
| 6334 | $1 | $15 181 429,03 | $10 006 085,05 | 9 | 30.04.2026, 18:12:58 | |
| 6335 | $0,99 | $125,09 | $10 005 531,09 | 23 | 05.05.2026, 21:15:05 | |
| 6336 | $1 | $200 096,24 | $10 004 918,13 | 6 | 09.04.2026, 15:28:25 | |
| 6337 | $1 | $20 206 780,9 | $10 004 563,44 | 3 | 15.04.2026, 00:17:47 | |
| 6338 | $1 | $67 926,44 | $10 004 457,83 | 9 | 15.03.2026, 16:19:47 | |
| 6339 | $1 | $4802,45 | $10 004 320,87 | 2 | 25.04.2026, 15:16:25 | |
| 6340 | $1 | $10 012 133,54 | $10 004 105,44 | 2 | 09.05.2026, 21:59:46 |

