Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25.05.2026 klo 09.10.16 | 2 | 953 | 150 553 0,01 % | 101,68276 | ||
25.05.2026 klo 09.10.16 | 2 | 1 048 | 724 911 0,01 % | 101,68276 | ||
25.05.2026 klo 09.10.16 | 2 | 1 177 | 812 061 0,01 % | 101,68276 | ||
25.05.2026 klo 09.10.08 | 3 | 1 315 | 76 051 0,01 % | 101,68276 | ||
25.05.2026 klo 09.10.08 | 2 | 1 007 | 38 007 0,01 % | 101,68276 | ||
25.05.2026 klo 09.10.08 | 2 | 1 007 | 38 007 0,01 % | 101,68276 | ||
25.05.2026 klo 09.10.06 | 2 | 975 | 42 188 0,01 % | 101,68276 | ||
25.05.2026 klo 09.10.04 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
25.05.2026 klo 09.10.03 | 2 | 975 | 42 188 0,01 % | 101,68276 | ||
25.05.2026 klo 09.10.01 | 2 | 1 118 | 390 155 0,01 % | 101,68276 | ||
25.05.2026 klo 09.10.01 | 2 | 2 842 | 273 200 0,01 % | 101,68276 | ||
25.05.2026 klo 09.10.00 | 2 | 1 021 | 348 933 0,01 % | 101,68276 | ||
25.05.2026 klo 09.09.58 | 2 | 953 | 166 832 0,01 % | 101,68276 | ||
25.05.2026 klo 09.09.56 | 2 | 1 048 | 724 911 0,01 % | 101,68276 | ||
25.05.2026 klo 09.09.52 | 2 | 953 | 166 832 0,01 % | 101,68276 | ||
25.05.2026 klo 09.09.51 | 2 | 1 058 | 716 542 0,01 % | 101,68276 | ||
25.05.2026 klo 09.09.51 | 2 | 3 840 | 248 480 0,01 % | 101,68276 | ||
25.05.2026 klo 09.09.48 | 2 | 953 | 167 121 0,01 % | 101,68276 | ||
25.05.2026 klo 09.09.46 | 2 | 953 | 470 470 0,01 % | 101,68276 | ||
25.05.2026 klo 09.09.46 | 2 | 1 048 | 774 698 0,01 % | 101,68276 |
