Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xaf6991b7 | 25.05.2026 klo 09.18.42 | 0ETH | 0,00000429 | |||||
openTradeMarketTimeout | 25.05.2026 klo 09.18.41 | 0ETH | 0,00000144 | |||||
0x9d316343 | 25.05.2026 klo 09.18.40 | 0ETH | 0,00000085 | |||||
startBlock | 25.05.2026 klo 09.18.41 | 0ETH | 0ETH | |||||
openTradeMarketTimeout | 25.05.2026 klo 09.18.41 | 0ETH | 0,00000144 | |||||
startBlock | 25.05.2026 klo 09.18.41 | 0ETH | 0ETH | |||||
0x9d316343 | 25.05.2026 klo 09.18.41 | 0ETH | 0,00000085 | |||||
0x704c17ab | 25.05.2026 klo 09.18.41 | 0ETH | 0,0000019 | |||||
startBlock | 25.05.2026 klo 09.18.42 | 0ETH | 0ETH | |||||
startBlock | 25.05.2026 klo 09.18.41 | 0ETH | 0ETH | |||||
startBlock | 25.05.2026 klo 09.18.40 | 0ETH | 0ETH | |||||
0x6a13a38f | 25.05.2026 klo 09.18.41 | 0ETH | 0,00000066 | |||||
startBlock | 25.05.2026 klo 09.18.42 | 0ETH | 0ETH | |||||
setup | 25.05.2026 klo 09.18.42 | 0ETH | 0,00000136 | |||||
startBlock | 25.05.2026 klo 09.18.40 | 0ETH | 0ETH | |||||
transfer | 25.05.2026 klo 09.18.41 | 0ETH | 0,00000274 | |||||
handleOps | 25.05.2026 klo 09.18.41 | 0ETH | 0,00000275 | |||||
claim | 25.05.2026 klo 09.18.42 | 0ETH | 0,00000289 | |||||
startBlock | 25.05.2026 klo 09.18.41 | 0ETH | 0ETH | |||||
0xe4524bb5 | 25.05.2026 klo 09.18.40 | 0ETH | 0,00003198 |
