Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
08.05.2026 klo 04.02.13 | 67 | 4 684 394 11,72 % | 31,09 | 0,00014566 | 0,00002197 | ||
08.05.2026 klo 04.02.12 | 66 | 2 819 209 7,05 % | 7,59 | 0,00002142 | 0,00001327 | ||
08.05.2026 klo 04.02.11 | 76 | 3 403 373 8,51 % | 1,36 | 0,00463067 | 0,00001604 | ||
08.05.2026 klo 04.02.10 | 56 | 2 688 212 6,73 % | 1,36 | 0,00366096 | 0,00001272 | ||
08.05.2026 klo 04.02.09 | 68 | 2 965 336 7,42 % | 7,48 | 0,0000222 | 0,00001407 | ||
08.05.2026 klo 04.02.08 | 67 | 6 601 508 16,51 % | 23,48 | 0,00015505 | 0,00003109 | ||
08.05.2026 klo 04.02.07 | 63 | 4 174 532 10,44 % | 1,06 | 0,00446317 | 0,00001965 | ||
08.05.2026 klo 04.02.06 | 52 | 9 667 088 24,17 % | 1,04 | 0,01012682 | 0,00004477 | ||
08.05.2026 klo 04.02.05 | 56 | 11 655 700 29,14 % | 46,72 | 0,54460723 | 0,0000528 | ||
08.05.2026 klo 04.02.04 | 43 | 5 312 011 13,29 % | 54,96 | 0,29196045 | 0,00002397 | ||
08.05.2026 klo 04.02.03 | 12 | 1 592 035 3,99 % | 2,12 | 0,00338755 | 0,00000723 | ||
08.05.2026 klo 04.02.02 | 18 | 6 435 785 16,09 % | 6,05 | 0,00003897 | 0,00002903 | ||
08.05.2026 klo 04.02.01 | 21 | 6 374 013 15,94 % | 604,65 | 0,0038541 | 0,00002856 | ||
08.05.2026 klo 04.02.00 | 44 | 4 876 099 12,2 % | 60,77 | 0,29635415 | 0,00002179 | ||
08.05.2026 klo 04.01.59 | 15 | 6 160 637 15,41 % | 1,19 | 0,00735135 | 0,00002736 | ||
08.05.2026 klo 04.01.58 | 15 | 1 215 960 3,04 % | 6,95 | 0,00000845 | 0,00000544 | ||
08.05.2026 klo 04.01.57 | 41 | 13 000 904 32,51 % | 3,37 | 0,04390981 | 0,0000567 | ||
08.05.2026 klo 04.01.56 | 17 | 1 552 131 3,89 % | 23,97 | 0,0000372 | 0,00000681 | ||
08.05.2026 klo 04.01.55 | 14 | 7 590 599 18,98 % | 5,53 | 0,00004201 | 0,00003299 | ||
08.05.2026 klo 04.01.54 | 10 | 1 327 234 3,32 % | 5,57 | 0,0000074 | 0,00000581 |
