Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x02000d01 | 07.05.2026 klo 18.06.15 | 0ETH | 0,00000054 | |||||
dagSwapByOrderId | 07.05.2026 klo 18.06.15 | 0ETH | 0,00003342 | |||||
0x4d6d5089 | 07.05.2026 klo 18.06.15 | 0ETH | 0,00000789 | |||||
dagSwapByOrderId | 07.05.2026 klo 18.06.15 | 0ETH | 0,0000666 | |||||
0x229e1901 | 07.05.2026 klo 18.06.15 | 0ETH | 0,00000016 | |||||
swapExactAmountIn | 07.05.2026 klo 18.06.15 | 0ETH | 0,00000364 | |||||
0x02000d00 | 07.05.2026 klo 18.06.15 | 0ETH | 0,00000021 | |||||
0x02000d00 | 07.05.2026 klo 18.06.15 | 0ETH | 0,00000023 | |||||
exactInputSingle | 07.05.2026 klo 18.06.15 | 0ETH | 0,00000116 | |||||
ROOT4146650865 | 07.05.2026 klo 18.06.15 | 0ETH | 0,0000003 | |||||
swapExactETHForTokens | 07.05.2026 klo 18.06.15 | 0,02595416 | 0,00000061 | |||||
0x91a62449 | 07.05.2026 klo 18.06.15 | 0ETH | 0,00000018 | |||||
0x91a62449 | 07.05.2026 klo 18.06.15 | 0ETH | 0,00000018 | |||||
0x4de165c3 | 07.05.2026 klo 18.06.15 | 0ETH | 0,00000243 | |||||
execute | 07.05.2026 klo 18.06.15 | 0ETH | 0,00000113 | |||||
dagSwapByOrderId | 07.05.2026 klo 18.06.15 | 0ETH | 0,00002246 | |||||
0x02000d01 | 07.05.2026 klo 18.06.15 | 0ETH | 0,00000054 | |||||
0x4d6d5089 | 07.05.2026 klo 18.06.15 | 0ETH | 0,0000039 | |||||
0x02000d00 | 07.05.2026 klo 18.06.15 | 0ETH | 0,00000183 | |||||
addSequencerL2BatchFromOrigin | 07.05.2026 klo 18.06.15 | 0ETH | 0,00000588 |
