Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
26.05.2026 klo 02.41.16 | 0 | 612 | 0 | < 0,000001 | ||
26.05.2026 klo 02.41.13 | 0 | 612 | 0 | < 0,000001 | ||
26.05.2026 klo 02.41.10 | 2 | 989 | 112 780 0,29 % | < 0,000001 | ||
26.05.2026 klo 02.41.07 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
26.05.2026 klo 02.41.04 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
26.05.2026 klo 02.41.01 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
26.05.2026 klo 02.40.58 | 2 | 859 | 42 000 0,11 % | < 0,000001 | ||
26.05.2026 klo 02.40.55 | 0 | 612 | 0 | < 0,000001 | ||
26.05.2026 klo 02.40.52 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
26.05.2026 klo 02.40.49 | 0 | 612 | 0 | < 0,000001 | ||
26.05.2026 klo 02.40.46 | 1 | 801 | 56 378 0,15 % | < 0,000001 | ||
26.05.2026 klo 02.40.43 | 2 | 989 | 69 340 0,18 % | < 0,000001 | ||
26.05.2026 klo 02.40.40 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
26.05.2026 klo 02.40.37 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
26.05.2026 klo 02.40.34 | 2 | 989 | 112 828 0,29 % | < 0,000001 | ||
26.05.2026 klo 02.40.31 | 1 | 801 | 56 378 0,15 % | < 0,000001 | ||
26.05.2026 klo 02.40.28 | 0 | 612 | 0 | < 0,000001 | ||
26.05.2026 klo 02.40.25 | 0 | 612 | 0 | < 0,000001 | ||
26.05.2026 klo 02.40.22 | 2 | 989 | 91 096 0,23 % | < 0,000001 | ||
26.05.2026 klo 02.40.19 | 0 | 612 | 0 | < 0,000001 |
