Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20.05.2026 klo 07.21.25 | 0 | 612 | 0 | < 0,000001 | ||
20.05.2026 klo 07.21.22 | 0 | 612 | 0 | < 0,000001 | ||
20.05.2026 klo 07.21.19 | 0 | 612 | 0 | < 0,000001 | ||
20.05.2026 klo 07.21.16 | 0 | 612 | 0 | < 0,000001 | ||
20.05.2026 klo 07.21.13 | 0 | 612 | 0 | < 0,000001 | ||
20.05.2026 klo 07.21.10 | 0 | 612 | 0 | < 0,000001 | ||
20.05.2026 klo 07.21.07 | 0 | 612 | 0 | < 0,000001 | ||
20.05.2026 klo 07.21.04 | 0 | 612 | 0 | < 0,000001 | ||
20.05.2026 klo 07.21.01 | 0 | 612 | 0 | < 0,000001 | ||
20.05.2026 klo 07.20.58 | 1 | 1 979 | 144 865 0,37 % | < 0,000001 | ||
20.05.2026 klo 07.20.55 | 0 | 612 | 0 | < 0,000001 | ||
20.05.2026 klo 07.20.52 | 0 | 612 | 0 | < 0,000001 | ||
20.05.2026 klo 07.20.49 | 0 | 612 | 0 | < 0,000001 | ||
20.05.2026 klo 07.20.46 | 0 | 612 | 0 | < 0,000001 | ||
20.05.2026 klo 07.20.43 | 0 | 612 | 0 | < 0,000001 | ||
20.05.2026 klo 07.20.40 | 0 | 612 | 0 | < 0,000001 | ||
20.05.2026 klo 07.20.37 | 0 | 612 | 0 | < 0,000001 | ||
20.05.2026 klo 07.20.34 | 0 | 612 | 0 | < 0,000001 | ||
20.05.2026 klo 07.20.31 | 0 | 612 | 0 | < 0,000001 | ||
20.05.2026 klo 07.20.28 | 0 | 612 | 0 | < 0,000001 |
