Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
2 097 064 | 27.05.2026 klo 09.22.40 | 1 000 001 | -- | 0BNB | ||||
164 369 | 27.05.2026 klo 09.22.17 | 600 000 | -- | 0BNB | ||||
164 367 | 27.05.2026 klo 09.22.13 | 600 010 | -- | 0BNB | ||||
164 361 | 27.05.2026 klo 09.21.57 | 600 000 | -- | 0BNB | ||||
164 355 | 27.05.2026 klo 09.21.38 | 600 010 | -- | 0BNB | ||||
13 218 509 | 27.05.2026 klo 09.12.15 | 1 040 000 | -- | 0BNB | ||||
13 218 497 | 27.05.2026 klo 09.11.37 | 1 040 000 | -- | 0BNB | ||||
164 183 | 27.05.2026 klo 09.11.26 | 600 000 | -- | 0BNB | ||||
164 175 | 27.05.2026 klo 09.10.30 | 600 010 | -- | 0BNB | ||||
164 164 | 27.05.2026 klo 09.10.17 | 600 000 | -- | 0BNB | ||||
187 271 | 27.05.2026 klo 09.10.10 | 1 500 000 | -- | 0BNB | ||||
26 782 | 27.05.2026 klo 09.10.00 | 1 500 000 | -- | 0BNB | ||||
164 159 | 27.05.2026 klo 09.09.50 | 600 000 | -- | 0BNB | ||||
1 279 672 | 27.05.2026 klo 09.09.38 | 600 010 | -- | 0BNB | ||||
1 279 672 | 27.05.2026 klo 09.09.38 | 600 000 | -- | 0BNB | ||||
164 156 | 27.05.2026 klo 09.09.36 | 600 010 | -- | 0BNB | ||||
164 154 | 27.05.2026 klo 09.09.13 | 600 020 | -- | 0BNB | ||||
164 145 | 27.05.2026 klo 09.08.47 | 600 000 | -- | 0BNB | ||||
13 218 458 | 27.05.2026 klo 09.08.29 | 21 000 | -- | 0BNB | ||||
13 218 457 | 27.05.2026 klo 09.08.28 | 21 000 | -- | 0BNB |
