Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
70 895 | 22.05.2026 klo 06.00.37 | 600 000 | -- | 0BNB | ||||
70 890 | 22.05.2026 klo 06.00.29 | 600 000 | -- | 0BNB | ||||
70 886 | 22.05.2026 klo 06.00.27 | 600 000 | -- | 0BNB | ||||
12 143 001 | 22.05.2026 klo 06.00.27 | 53 000 | -- | 0BNB | ||||
70 880 | 22.05.2026 klo 06.00.20 | 600 000 | -- | 0BNB | ||||
70 876 | 22.05.2026 klo 06.00.19 | 600 000 | -- | 0BNB | ||||
70 874 | 22.05.2026 klo 06.00.17 | 600 000 | -- | 0BNB | ||||
86 289 | 22.05.2026 klo 05.59.47 | 1 500 000 | -- | 0BNB | ||||
12 142 976 | 22.05.2026 klo 05.59.12 | 53 000 | -- | 0BNB | ||||
95 957 | 22.05.2026 klo 05.59.00 | 600 000 | -- | 0BNB | ||||
95 955 | 22.05.2026 klo 05.58.58 | 600 000 | -- | 0BNB | ||||
70 849 | 22.05.2026 klo 05.58.38 | 600 010 | -- | 0BNB | ||||
86 287 | 22.05.2026 klo 05.58.32 | 1 500 000 | -- | 0BNB | ||||
70 841 | 22.05.2026 klo 05.58.27 | 600 010 | -- | 0BNB | ||||
70 833 | 22.05.2026 klo 05.58.15 | 600 000 | -- | 0BNB | ||||
35 186 | 22.05.2026 klo 05.58.10 | 21 000 | -- | 0BNB | ||||
1 296 | 22.05.2026 klo 05.57.58 | 2 000 000 | -- | 0BNB | ||||
95 950 | 22.05.2026 klo 05.56.45 | 600 000 | -- | 0BNB | ||||
44 504 | 22.05.2026 klo 05.56.43 | 434 770 | -- | 0BNB | ||||
44 503 | 22.05.2026 klo 05.56.43 | 837 700 | -- | 0BNB |
