Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
sign | 08.05.2026 klo 10.17.39 | 0,00001727 | 0,00000489 | |||||
transfer | 08.05.2026 klo 10.17.39 | 0BNB | 0,00000242 | |||||
transfer | 08.05.2026 klo 10.17.39 | 0BNB | 0,00000516 | |||||
exactInputV2Swap | 08.05.2026 klo 10.17.39 | 0BNB | 0,00001062 | |||||
transfer | 08.05.2026 klo 10.17.39 | 0BNB | 0,00000345 | |||||
0x94a611da | 08.05.2026 klo 10.17.39 | 0BNB | 0,00002378 | |||||
transfer | 08.05.2026 klo 10.17.39 | 0BNB | 0,00000417 | |||||
exactInputSingle | 08.05.2026 klo 10.17.39 | 0BNB | 0,00000685 | |||||
transfer | 08.05.2026 klo 10.17.39 | 0BNB | 0,00000516 | |||||
BNB transfer | 08.05.2026 klo 10.17.39 | 0,8 | 0,0000042 | |||||
BNB transfer | 08.05.2026 klo 10.17.39 | 0,00999 | 0,0000021 | |||||
exactInputV2Swap | 08.05.2026 klo 10.17.39 | 0,02 | 0,00001806 | |||||
transfer | 08.05.2026 klo 10.17.39 | 0BNB | 0,00000436 | |||||
0x18c35812 | 08.05.2026 klo 10.17.39 | 0BNB | 0,00004582 | |||||
transfer | 08.05.2026 klo 10.17.39 | 0BNB | 0,00000327 | |||||
0xa3f8ea7c | 08.05.2026 klo 10.17.39 | 0BNB | 0,00000464 | |||||
0xea53fc18 | 08.05.2026 klo 10.17.39 | 0BNB | 0,00000604 | |||||
transfer | 08.05.2026 klo 10.17.39 | 0BNB | 0,00000345 | |||||
0x2c82b322 | 08.05.2026 klo 10.17.39 | 0,00011732 | 0,00000648 | |||||
transfer | 08.05.2026 klo 10.17.39 | 0BNB | 0,00000345 |
