Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27.05.2026 klo 06.54.08 | 1 | 840 | 49 355 0,17 % | < 0,000001 | ||
27.05.2026 klo 06.54.06 | 1 | 840 | 43 755 0,15 % | < 0,000001 | ||
27.05.2026 klo 06.54.04 | 2 | 957 | 64 755 0,22 % | < 0,000001 | ||
27.05.2026 klo 06.54.02 | 1 | 840 | 43 755 0,15 % | < 0,000001 | ||
27.05.2026 klo 06.54.00 | 1 | 840 | 43 755 0,15 % | < 0,000001 | ||
27.05.2026 klo 06.53.58 | 1 | 840 | 43 755 0,15 % | < 0,000001 | ||
27.05.2026 klo 06.53.56 | 1 | 840 | 43 755 0,15 % | < 0,000001 | ||
27.05.2026 klo 06.53.54 | 2 | 960 | 70 343 0,24 % | < 0,000001 | ||
27.05.2026 klo 06.53.52 | 1 | 840 | 43 767 0,15 % | < 0,000001 | ||
27.05.2026 klo 06.53.50 | 1 | 840 | 43 767 0,15 % | < 0,000001 | ||
27.05.2026 klo 06.53.48 | 1 | 840 | 43 767 0,15 % | < 0,000001 | ||
27.05.2026 klo 06.53.46 | 1 | 840 | 43 767 0,15 % | < 0,000001 | ||
27.05.2026 klo 06.53.44 | 2 | 957 | 64 767 0,22 % | < 0,000001 | ||
27.05.2026 klo 06.53.42 | 1 | 840 | 49 355 0,17 % | < 0,000001 | ||
27.05.2026 klo 06.53.40 | 1 | 840 | 43 767 0,15 % | < 0,000001 | ||
27.05.2026 klo 06.53.38 | 1 | 840 | 43 767 0,15 % | < 0,000001 | ||
27.05.2026 klo 06.53.36 | 2 | 958 | 64 767 0,22 % | < 0,000001 | ||
27.05.2026 klo 06.53.34 | 1 | 840 | 43 767 0,15 % | < 0,000001 | ||
27.05.2026 klo 06.53.32 | 1 | 840 | 43 767 0,15 % | < 0,000001 | ||
27.05.2026 klo 06.53.30 | 1 | 840 | 49 355 0,17 % | < 0,000001 |
