Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
08.05.2026 klo 01.14.08 | Delegate | 0,004774 ATOM | |||||
08.05.2026 klo 01.13.50 | IBC receive | 0,002451 ATOM | |||||
08.05.2026 klo 01.13.50 | Withdraw delegator reward | 0,00625 ATOM | |||||
08.05.2026 klo 01.13.50 | Delegate | 0,003039 ATOM | |||||
08.05.2026 klo 01.13.44 | IBC receive | 0,002067 ATOM | |||||
08.05.2026 klo 01.13.44 | Delegate | 0,004813 ATOM | |||||
08.05.2026 klo 01.13.38 | Withdraw delegator reward | 0,021607 ATOM | |||||
08.05.2026 klo 01.13.26 | Send | 477,689 ATOM | 0,0025 ATOM | ||||
08.05.2026 klo 01.13.14 | Withdraw delegator reward | 0,02159 ATOM | |||||
08.05.2026 klo 01.13.03 | MsgExecuteContract | -- | 0,001364 ATOM | ||||
08.05.2026 klo 01.13.03 | Withdraw delegator reward | 0,010171 ATOM | |||||
08.05.2026 klo 01.12.51 | Withdraw delegator reward | 0,005 ATOM | |||||
08.05.2026 klo 01.12.45 | MsgExecuteContract | 0,00762 ATOM | |||||
08.05.2026 klo 01.12.45 | Send | 159,76403 ATOM | 0,0025 ATOM | ||||
08.05.2026 klo 01.12.39 | IBC receive | 0,001598 ATOM | |||||
08.05.2026 klo 01.12.39 | Authorized execution | 0,026171 ATOM | |||||
08.05.2026 klo 01.12.33 | Withdraw delegator reward | 0,006308 ATOM | |||||
08.05.2026 klo 01.12.28 | Delegate | 0,004427 ATOM | |||||
08.05.2026 klo 01.12.22 | IBC receive | 0,002598 ATOM | |||||
08.05.2026 klo 01.12.22 | Update IBC client | -- | 0,002417 ATOM |
