Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
08.05.2026 klo 05.21.35 | IBC receive | 0,002451 ATOM | |||||
08.05.2026 klo 05.21.35 | Undelegate | 0,00481 ATOM | |||||
08.05.2026 klo 05.21.29 | Withdraw delegator reward | 0,003231 ATOM | |||||
08.05.2026 klo 05.21.23 | Delegate | 0,025607 ATOM | |||||
08.05.2026 klo 05.21.17 | Send | 11 ATOM | 0,000739 ATOM | ||||
08.05.2026 klo 05.21.17 | Authorized grant | -- | 0,00171 ATOM | ||||
08.05.2026 klo 05.21.11 | Send | 25,395248 ATOM | 0,000807 ATOM | ||||
08.05.2026 klo 05.21.05 | Redelegate | 0,007678 ATOM | |||||
08.05.2026 klo 05.21.05 | IBC receive | 0,003159 ATOM | |||||
08.05.2026 klo 05.20.59 | Send | 30,718034 ATOM | 0,001 ATOM | ||||
08.05.2026 klo 05.20.47 | Withdraw delegator reward | 0,003704 ATOM | |||||
08.05.2026 klo 05.20.41 | Delegate | -- | 0,003597 ATOM | ||||
08.05.2026 klo 05.20.35 | Redelegate | 0,007678 ATOM | |||||
08.05.2026 klo 05.20.18 | IBC receive | 0,002443 ATOM | |||||
08.05.2026 klo 05.20.00 | Send | 0,1 ATOM | 0,000642 ATOM | ||||
08.05.2026 klo 05.19.54 | Redelegate | 0,005428 ATOM | |||||
08.05.2026 klo 05.19.35 | IBC receive | 0,003271 ATOM | |||||
08.05.2026 klo 05.19.19 | Send | 0,109892 ATOM | 0,000559 ATOM | ||||
08.05.2026 klo 05.19.02 | Redelegate | 0,005428 ATOM | |||||
08.05.2026 klo 05.18.55 | IBC receive | 0,00239 ATOM |
