Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
07.05.2026 klo 19.07.58 | IBC receive | 0,003871 ATOM | |||||
07.05.2026 klo 19.07.58 | Send | 643,299586 ATOM | 0,003 ATOM | ||||
07.05.2026 klo 19.07.41 | IBC acknowledgement | -- | 0,001716 ATOM | ||||
07.05.2026 klo 19.07.23 | Update IBC client | -- | 0,002204 ATOM | ||||
07.05.2026 klo 19.07.23 | Send | 0,15 ATOM | 0,002 ATOM | ||||
07.05.2026 klo 19.07.18 | IBC receive | 0,003062 ATOM | |||||
07.05.2026 klo 19.07.12 | Withdraw delegator reward | 0,005377 ATOM | |||||
07.05.2026 klo 19.06.42 | IBC receive | 0,004693 ATOM | |||||
07.05.2026 klo 19.06.35 | Send | 49,338375 ATOM | 0,000551 ATOM | ||||
07.05.2026 klo 19.06.24 | IBC receive | 0,002442 ATOM | |||||
07.05.2026 klo 19.06.24 | Send | 299,98 ATOM | 0,003 ATOM | ||||
07.05.2026 klo 19.06.14 | Send | 628,536714 ATOM | 0,0025 ATOM | ||||
07.05.2026 klo 19.06.02 | IBC receive | 0,00314 ATOM | |||||
07.05.2026 klo 19.05.33 | Send | 49,338926 ATOM | 0,000558 ATOM | ||||
07.05.2026 klo 19.05.27 | IBC receive | 0,003818 ATOM | |||||
07.05.2026 klo 19.05.13 | Delegate | -- | 0,00338 ATOM | ||||
07.05.2026 klo 19.04.50 | MsgExecuteContract | -- | 0,004962 ATOM | ||||
07.05.2026 klo 19.04.47 | Send | 213,8946 ATOM | 0,003 ATOM | ||||
07.05.2026 klo 19.04.35 | IBC receive | 0,00246 ATOM | |||||
07.05.2026 klo 19.04.23 | Withdraw delegator reward | 0,007719 ATOM |
