Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
10.06.2026 klo 01.22.11 | 318 | 213 295 | 29 598 517 49,34 % | 60 000 000 | 0,969386 | 0,014752 | ||
10.06.2026 klo 01.21.59 | 201 | 107 044 | 18 015 739 30,03 % | 60 000 000 | 1,232301 | 0,013269 | ||
10.06.2026 klo 01.21.47 | 247 | 173 956 | 22 279 531 37,14 % | 60 000 000 | 1,016387 | 0,011232 | ||
10.06.2026 klo 01.21.35 | 275 | 143 519 | 24 177 285 40,3 % | 59 999 943 | 1,105336 | 0,014032 | ||
10.06.2026 klo 01.21.23 | 306 | 193 433 | 27 778 963 46,35 % | 59 941 408 | 1,44918 | 0,025539 | ||
10.06.2026 klo 01.21.11 | 378 | 404 961 | 50 245 873 83,75 % | 60 000 000 | 0,866586 | 0,018993 | ||
10.06.2026 klo 01.20.59 | 278 | 168 813 | 24 545 638 40,91 % | 60 000 000 | 1,157414 | 0,016138 | ||
10.06.2026 klo 01.20.47 | 310 | 233 269 | 29 128 327 48,55 % | 60 000 000 | 1,191207 | 0,020082 | ||
10.06.2026 klo 01.20.35 | 359 | 273 840 | 36 966 350 61,62 % | 60 000 000 | 0,964543 | 0,01763 | ||
10.06.2026 klo 01.20.23 | 228 | 124 161 | 20 791 840 34,66 % | 60 000 000 | 2,781641 | 0,047292 | ||
10.06.2026 klo 01.20.11 | 361 | 252 896 | 38 046 554 63,42 % | 60 000 000 | 0,967012 | 0,018125 | ||
10.06.2026 klo 01.19.59 | 322 | 255 290 | 41 599 783 69,34 % | 60 000 000 | 1,130052 | 0,027541 | ||
10.06.2026 klo 01.19.47 | 394 | 205 612 | 36 830 008 61,39 % | 60 000 000 | 0,922066 | 0,0172 | ||
10.06.2026 klo 01.19.35 | 447 | 320 276 | 59 801 316 99,67 % | 60 000 000 | 1,459354 | 0,063065 | ||
10.06.2026 klo 01.19.23 | 384 | 303 955 | 52 518 352 87,54 % | 60 000 000 | 1,198685 | 0,043518 | ||
10.06.2026 klo 01.19.11 | 124 | 125 367 | 30 672 671 51,13 % | 60 000 000 | 1,298864 | 0,02852 | ||
10.06.2026 klo 01.18.59 | 360 | 137 333 | 21 438 067 35,74 % | 59 999 943 | 0,85256 | 0,010073 | ||
10.06.2026 klo 01.18.47 | 293 | 194 048 | 36 628 636 61,11 % | 59 941 408 | 2,072175 | 0,062262 | ||
10.06.2026 klo 01.18.35 | 266 | 149 276 | 29 547 800 49,25 % | 60 000 000 | 1,003505 | 0,018628 | ||
10.06.2026 klo 01.18.23 | 377 | 245 528 | 46 226 185 77,05 % | 60 000 000 | 1,80335 | 0,067209 |
