Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
25.05.2026 klo 10.11.47 | 451 | 218 137 | 29 446 835 49,08 % | 60 000 000 | 0,224583 | 0,004462 | ||
25.05.2026 klo 10.11.35 | 280 | 159 928 | 37 607 322 62,68 % | 59 999 886 | 0,211348 | 0,005285 | ||
25.05.2026 klo 10.11.23 | 381 | 264 897 | 28 071 969 46,84 % | 59 941 351 | 0,237944 | 0,004676 | ||
25.05.2026 klo 10.11.11 | 451 | 170 027 | 27 484 194 45,9 % | 59 882 873 | 0,3221 | 0,00687 | ||
25.05.2026 klo 10.10.59 | 458 | 264 492 | 36 634 410 61,12 % | 59 941 408 | 0,187867 | 0,004312 | ||
25.05.2026 klo 10.10.47 | 673 | 203 405 | 37 852 083 63,09 % | 60 000 000 | 0,263957 | 0,00742 | ||
25.05.2026 klo 10.10.35 | 258 | 175 125 | 18 894 318 31,5 % | 60 000 000 | 0,181665 | 0,002086 | ||
25.05.2026 klo 10.10.23 | 142 | 98 276 | 18 286 410 30,48 % | 60 000 000 | 0,779564 | 0,012886 | ||
25.05.2026 klo 10.10.11 | 373 | 149 530 | 30 336 152 50,57 % | 59 999 943 | 0,60869 | 0,016196 | ||
25.05.2026 klo 10.09.59 | 159 | 154 964 | 16 246 616 27,11 % | 59 941 408 | 0,494185 | 0,00674 | ||
25.05.2026 klo 10.09.47 | 152 | 176 215 | 28 956 288 48,27 % | 60 000 000 | 0,252854 | 0,005014 | ||
25.05.2026 klo 10.09.35 | 608 | 278 741 | 45 868 029 76,45 % | 60 000 000 | 0,625523 | 0,025264 | ||
25.05.2026 klo 10.09.23 | 760 | 304 440 | 33 131 071 55,22 % | 60 000 000 | 0,136532 | 0,002079 | ||
25.05.2026 klo 10.09.11 | 236 | 105 453 | 21 784 757 36,31 % | 59 999 886 | 0,329294 | 0,005509 | ||
25.05.2026 klo 10.08.59 | 493 | 154 956 | 30 689 864 51,2 % | 59 941 351 | 0,286691 | 0,006461 | ||
25.05.2026 klo 10.08.47 | 520 | 159 893 | 28 381 321 47,31 % | 59 999 943 | 0,329048 | 0,007163 | ||
25.05.2026 klo 10.08.35 | 1 322 | 317 952 | 59 810 795 99,79 % | 59 941 408 | 0,259322 | 0,011432 | ||
25.05.2026 klo 10.08.23 | 70 | 61 047 | 11 296 893 18,83 % | 60 000 000 | 0,316923 | 0,002744 | ||
25.05.2026 klo 10.08.11 | 291 | 191 162 | 35 732 531 59,56 % | 60 000 000 | 0,523919 | 0,01614 | ||
25.05.2026 klo 10.07.59 | 784 | 165 067 | 29 193 429 48,66 % | 59 999 943 | 0,279943 | 0,006057 |
