Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
25.05.2026 klo 01.01.45 | 12 | 13 129 | 2 369 639 13,94 % | 17 000 000 | 3,698019 | 0,008762 | ||
25.05.2026 klo 01.01.40 | 5 | 4 177 | 621 113 3,66 % | 17 000 000 | 0,438572 | 0,000272 | ||
25.05.2026 klo 01.01.35 | 21 | 15 720 | 2 314 478 13,62 % | 17 000 000 | 1,485173 | 0,003437 | ||
25.05.2026 klo 01.01.30 | 13 | 16 148 | 2 845 277 16,74 % | 17 000 000 | 1,426534 | 0,004058 | ||
25.05.2026 klo 01.01.25 | 10 | 13 615 | 2 077 422 12,23 % | 16 999 968 | 1,158302 | 0,002406 | ||
25.05.2026 klo 01.01.20 | 9 | 6 562 | 875 894 5,16 % | 16 983 384 | 1,675516 | 0,001467 | ||
25.05.2026 klo 01.01.15 | 13 | 16 895 | 3 251 058 19,13 % | 16 999 984 | 30,324175 | 0,098585 | ||
25.05.2026 klo 01.01.10 | 4 | 12 132 | 3 399 496 20,02 % | 16 983 400 | 4,571702 | 0,015541 | ||
25.05.2026 klo 01.01.05 | 9 | 10 430 | 1 903 742 11,2 % | 17 000 000 | 2,922534 | 0,005563 | ||
25.05.2026 klo 01.01.00 | 13 | 13 620 | 2 446 470 14,4 % | 17 000 000 | 2,107953 | 0,005157 | ||
25.05.2026 klo 01.00.55 | 19 | 11 606 | 2 115 458 12,45 % | 17 000 000 | 1,400044 | 0,002961 | ||
25.05.2026 klo 01.00.50 | 7 | 6 102 | 704 337 4,15 % | 17 000 000 | 1 | 0,000704 | ||
25.05.2026 klo 01.00.45 | 24 | 18 079 | 2 656 684 15,63 % | 17 000 000 | 1,116194 | 0,002965 | ||
25.05.2026 klo 01.00.40 | 10 | 11 203 | 2 135 820 12,57 % | 17 000 000 | 2,22672 | 0,004755 | ||
25.05.2026 klo 01.00.35 | 16 | 15 648 | 2 312 993 13,61 % | 17 000 000 | 1,393283 | 0,003222 | ||
25.05.2026 klo 01.00.30 | 23 | 15 801 | 2 178 610 12,82 % | 17 000 000 | 1,524224 | 0,00332 | ||
25.05.2026 klo 01.00.25 | 20 | 34 238 | 2 529 348 14,88 % | 17 000 000 | 2,081579 | 0,005265 | ||
25.05.2026 klo 01.00.20 | 9 | 8 780 | 1 418 047 8,35 % | 17 000 000 | 1,555036 | 0,002205 | ||
25.05.2026 klo 01.00.15 | 9 | 8 544 | 1 438 027 8,46 % | 17 000 000 | 2,884618 | 0,004148 | ||
25.05.2026 klo 01.00.10 | 5 | 6 816 | 1 028 741 6,06 % | 17 000 000 | 3,405077 | 0,003502 |
