Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27.05.2026 klo 05.37.22 | 2 | 1 147 | 86 364 0,01 % | 1 800 | ||
27.05.2026 klo 05.37.21 | 2 | 1 072 | 70 005 0,01 % | 1 800 | ||
27.05.2026 klo 05.37.21 | 2 | 1 072 | 70 005 0,01 % | 1 800 | ||
27.05.2026 klo 05.37.20 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
27.05.2026 klo 05.37.19 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
27.05.2026 klo 05.37.18 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
27.05.2026 klo 05.37.18 | 2 | 1 072 | 70 005 0,01 % | 1 800 | ||
27.05.2026 klo 05.37.16 | 2 | 2 466 | 194 997 0,01 % | 1 800 | ||
27.05.2026 klo 05.37.16 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
27.05.2026 klo 05.37.15 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
27.05.2026 klo 05.37.15 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
27.05.2026 klo 05.37.14 | 2 | 1 147 | 86 376 0,01 % | 1 800 | ||
27.05.2026 klo 05.37.10 | 2 | 1 072 | 70 005 0,01 % | 1 800 | ||
27.05.2026 klo 05.37.07 | 2 | 3 298 | 249 152 0,01 % | 1 800 | ||
27.05.2026 klo 05.37.06 | 2 | 1 147 | 86 364 0,01 % | 1 800 | ||
27.05.2026 klo 05.37.04 | 2 | 1 072 | 69 993 0,01 % | 1 800 | ||
27.05.2026 klo 05.37.04 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
27.05.2026 klo 05.37.00 | 2 | 1 147 | 86 364 0,01 % | 1 800 | ||
27.05.2026 klo 05.36.52 | 2 | 1 147 | 86 376 0,01 % | 1 800 | ||
27.05.2026 klo 05.36.52 | 2 | 1 073 | 70 017 0,01 % | 1 800 |
