Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20.05.2026 klo 20.29.20 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
20.05.2026 klo 20.29.18 | 2 | 1 335 | 47 472 0,01 % | 1 800 | ||
20.05.2026 klo 20.29.17 | 2 | 1 083 | 70 017 0,01 % | 1 800 | ||
20.05.2026 klo 20.29.16 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
20.05.2026 klo 20.29.15 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
20.05.2026 klo 20.29.14 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
20.05.2026 klo 20.29.13 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
20.05.2026 klo 20.29.11 | 2 | 1 079 | 70 017 0,01 % | 1 800 | ||
20.05.2026 klo 20.29.02 | 2 | 1 040 | 35 445 0,01 % | 1 800 | ||
20.05.2026 klo 20.29.01 | 2 | 1 083 | 70 017 0,01 % | 1 800 | ||
20.05.2026 klo 20.28.50 | 2 | 1 104 | 52 023 0,01 % | 1 800 | ||
20.05.2026 klo 20.28.44 | 2 | 1 147 | 103 440 0,01 % | 1 800 | ||
20.05.2026 klo 20.28.39 | 2 | 817 | 21 000 0,01 % | 1 800 | ||
20.05.2026 klo 20.28.36 | 2 | 1 073 | 70 005 0,01 % | 1 800 | ||
20.05.2026 klo 20.28.11 | 2 | 1 079 | 69 993 0,01 % | 1 800 | ||
20.05.2026 klo 20.28.03 | 2 | 817 | 21 000 0,01 % | 1 800 | ||
20.05.2026 klo 20.27.58 | 2 | 1 266 | 94 556 0,01 % | 1 800 | ||
20.05.2026 klo 20.27.56 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
20.05.2026 klo 20.27.42 | 2 | 817 | 21 000 0,01 % | 1 800 | ||
20.05.2026 klo 20.27.41 | 2 | 1 340 | 155 992 0,01 % | 1 800 |
