Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08.05.2026 klo 00.34.30 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
08.05.2026 klo 00.34.28 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
08.05.2026 klo 00.34.27 | 3 | 1 444 | 140 034 0,01 % | 1 800 | ||
08.05.2026 klo 00.34.26 | 2 | 1 080 | 70 017 0,01 % | 1 800 | ||
08.05.2026 klo 00.34.26 | 2 | 817 | 21 000 0,01 % | 1 800 | ||
08.05.2026 klo 00.34.26 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
08.05.2026 klo 00.34.25 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
08.05.2026 klo 00.34.24 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
08.05.2026 klo 00.34.23 | 2 | 1 073 | 69 993 0,01 % | 1 800 | ||
08.05.2026 klo 00.34.22 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
08.05.2026 klo 00.34.21 | 2 | 1 073 | 70 005 0,01 % | 1 800 | ||
08.05.2026 klo 00.34.21 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
08.05.2026 klo 00.34.21 | 8 | 3 284 | 490 107 0,01 % | 1 800 | ||
08.05.2026 klo 00.34.21 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
08.05.2026 klo 00.34.21 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
08.05.2026 klo 00.34.20 | 2 | 1 073 | 70 005 0,01 % | 1 800 | ||
08.05.2026 klo 00.34.19 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
08.05.2026 klo 00.34.19 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
08.05.2026 klo 00.34.19 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
08.05.2026 klo 00.34.19 | 2 | 1 146 | 86 352 0,01 % | 1 800 |
