Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
18.05.2026 klo 21.28.04 | 1 | 0,00000002 | 0,0007854 | 9,6 | ||
18.05.2026 klo 21.28.03 | 6 | 0,00000002 | 0,01392691 | 9,6 | ||
18.05.2026 klo 21.28.02 | 4 | 0,00000002 | 0,00772145 | 9,6 | ||
18.05.2026 klo 21.28.01 | 1 | 0,00000002 | 0,00468707 | 9,6 | ||
18.05.2026 klo 21.28.00 | 3 | 0,00000002 | 0,01393575 | 9,6 | ||
18.05.2026 klo 21.27.59 | 2 | 0,00000002 | 0,06589712 | 9,6 | ||
18.05.2026 klo 21.27.58 | 2 | 0,00000002 | 0,00288332 | 9,6 | ||
18.05.2026 klo 21.27.57 | 2 | 0,00000002 | 0,011122 | 9,6 | ||
18.05.2026 klo 21.27.56 | 9 | 0,00000002 | 0,02069838 | 9,6 | ||
18.05.2026 klo 21.27.55 | 3 | 0,00000002 | 0,0024387 | 9,6 | ||
18.05.2026 klo 21.27.54 | 2 | 0,00000002 | 0,03221245 | 9,6 | ||
18.05.2026 klo 21.27.53 | 2 | 0,00000002 | 0,00333157 | 9,6 | ||
18.05.2026 klo 21.27.52 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18.05.2026 klo 21.27.51 | 1 | 0,00000002 | 0,00140926 | 9,6 | ||
18.05.2026 klo 21.27.50 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
18.05.2026 klo 21.27.49 | 1 | 0,00000002 | 0,00136446 | 9,6 | ||
18.05.2026 klo 21.27.48 | 5 | 0,00000002 | 0,11579067 | 9,6 | ||
18.05.2026 klo 21.27.47 | 2 | 0,00000002 | 0,21886521 | 9,6 | ||
18.05.2026 klo 21.27.46 | 3 | 0,00000002 | 0,19221787 | 9,6 | ||
18.05.2026 klo 21.27.45 | 3 | 0,00000002 | 0,00499735 | 9,6 |
