Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
19.05.2026 klo 14.57.56 | 0 | 0KAVA | 0KAVA | ||
19.05.2026 klo 14.57.50 | 0 | 0KAVA | 0KAVA | ||
19.05.2026 klo 14.57.45 | 1 | 223 228 000 | 0KAVA | ||
19.05.2026 klo 14.57.39 | 0 | 0KAVA | 0KAVA | ||
19.05.2026 klo 14.57.33 | 0 | 0KAVA | 0KAVA | ||
19.05.2026 klo 14.57.27 | 1 | 0,02214 | 0KAVA | ||
19.05.2026 klo 14.57.22 | 0 | 0KAVA | 0KAVA | ||
19.05.2026 klo 14.57.16 | 0 | 0KAVA | 0KAVA | ||
19.05.2026 klo 14.57.10 | 0 | 0KAVA | 0KAVA | ||
19.05.2026 klo 14.57.05 | 1 | 0,022075 | 0KAVA | ||
19.05.2026 klo 14.56.59 | 0 | 0KAVA | 0KAVA | ||
19.05.2026 klo 14.56.53 | 0 | 0KAVA | 0KAVA | ||
19.05.2026 klo 14.56.48 | 1 | 0,000654 | 0KAVA | ||
19.05.2026 klo 14.56.42 | 1 | 0,019667 | 0KAVA | ||
19.05.2026 klo 14.56.36 | 1 | 0,008 | 0KAVA | ||
19.05.2026 klo 14.56.30 | 1 | 0,0175 | 0KAVA | ||
19.05.2026 klo 14.56.25 | 0 | 0KAVA | 0KAVA | ||
19.05.2026 klo 14.56.19 | 6 | 643 986 000,017872 | 0KAVA | ||
19.05.2026 klo 14.56.13 | 0 | 0KAVA | 0KAVA | ||
19.05.2026 klo 14.56.08 | 1 | 0,003 | 0KAVA |










