Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
11.05.2026 klo 18.19.40 | 0 | 0KAVA | 0KAVA | ||
11.05.2026 klo 18.19.34 | 0 | 0KAVA | 0KAVA | ||
11.05.2026 klo 18.19.28 | 1 | 0,000692 | 0KAVA | ||
11.05.2026 klo 18.19.22 | 0 | 0KAVA | 0KAVA | ||
11.05.2026 klo 18.19.16 | 1 | 0,000433 | 0KAVA | ||
11.05.2026 klo 18.19.11 | 2 | 0,027279 | 0KAVA | ||
11.05.2026 klo 18.19.05 | 1 | 0,008 | 0KAVA | ||
11.05.2026 klo 18.18.59 | 1 | 0,0175 | 0KAVA | ||
11.05.2026 klo 18.18.53 | 2 | 2 307 850 570 | 0KAVA | ||
11.05.2026 klo 18.18.48 | 1 | 370 646 770 | 0KAVA | ||
11.05.2026 klo 18.18.42 | 0 | 0KAVA | 0KAVA | ||
11.05.2026 klo 18.18.36 | 2 | 573 385 140 | 0KAVA | ||
11.05.2026 klo 18.18.31 | 4 | 1 565 384 582,795 | 0KAVA | ||
11.05.2026 klo 18.18.25 | 0 | 0KAVA | 0KAVA | ||
11.05.2026 klo 18.18.19 | 1 | 222 680 760 | 0KAVA | ||
11.05.2026 klo 18.18.13 | 3 | 1 369 904 035,76 | 0KAVA | ||
11.05.2026 klo 18.18.07 | 11 | 4 443 431 018,290503 | 0KAVA | ||
11.05.2026 klo 18.18.01 | 0 | 0KAVA | 0KAVA | ||
11.05.2026 klo 18.17.56 | 4 | 1 558 770 010,1925 | 0KAVA | ||
11.05.2026 klo 18.17.50 | 7 | 3 462 145 948,800146 | 0KAVA |












