Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
07.05.2026 klo 18.27.39 | 5 | 3 575 154 7,16 % | 50 000 000 | 0,00000025 | ||
07.05.2026 klo 18.27.29 | 5 | 1 730 576 3,47 % | 50 000 000 | 0,00000071 | ||
07.05.2026 klo 18.27.19 | 4 | 4 161 595 8,33 % | 50 000 000 | 0,00000009 | ||
07.05.2026 klo 18.27.09 | 6 | 5 972 469 11,95 % | 50 000 000 | 0,00000032 | ||
07.05.2026 klo 18.26.59 | 5 | 4 482 039 8,97 % | 50 000 000 | 0,00000045 | ||
07.05.2026 klo 18.26.49 | 4 | 3 984 826 7,97 % | 50 000 000 | 0,00000009 | ||
07.05.2026 klo 18.26.39 | 5 | 5 152 086 10,31 % | 50 000 000 | 0,0000001 | ||
07.05.2026 klo 18.26.29 | 4 | 2 982 342 5,97 % | 50 000 000 | 0,00000019 | ||
07.05.2026 klo 18.26.19 | 18 | 8 035 878 16,08 % | 50 000 000 | 0,00000282 | ||
07.05.2026 klo 18.26.09 | 5 | 5 188 838 10,38 % | 50 000 000 | 0,00000012 | ||
07.05.2026 klo 18.25.59 | 5 | 4 708 907 9,42 % | 50 000 000 | 0,00000013 | ||
07.05.2026 klo 18.25.49 | 7 | 5 647 725 11,3 % | 50 000 000 | 0,00000122 | ||
07.05.2026 klo 18.25.39 | 6 | 5 402 058 10,81 % | 50 000 000 | 0,00000091 | ||
07.05.2026 klo 18.25.29 | 4 | 3 744 085 7,49 % | 50 000 000 | 0,00000008 | ||
07.05.2026 klo 18.25.19 | 5 | 5 618 368 11,24 % | 50 000 000 | 0,00000011 | ||
07.05.2026 klo 18.25.09 | 6 | 6 193 869 12,39 % | 50 000 000 | 0,00000136 | ||
07.05.2026 klo 18.24.59 | 5 | 5 113 575 10,23 % | 50 000 000 | 0,00000099 | ||
07.05.2026 klo 18.24.49 | 7 | 5 965 953 11,94 % | 50 000 000 | 0,00000037 | ||
07.05.2026 klo 18.24.39 | 4 | 4 963 957 9,93 % | 50 000 000 | 0,00000063 | ||
07.05.2026 klo 18.24.29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 |
