Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
27.05.2026 klo 08.07.33 | 38 | 12 965 169 32,42 % | 40 000 000 | |
27.05.2026 klo 08.07.31 | 35 | 9 048 270 22,63 % | 40 000 000 | |
27.05.2026 klo 08.07.29 | 43 | 11 488 629 28,73 % | 40 000 000 | |
27.05.2026 klo 08.07.27 | 38 | 11 147 450 27,87 % | 40 000 000 | |
27.05.2026 klo 08.07.25 | 40 | 11 662 068 29,16 % | 40 000 000 | |
27.05.2026 klo 08.07.23 | 32 | 11 139 063 27,85 % | 40 000 000 | |
27.05.2026 klo 08.07.21 | 32 | 11 820 317 29,56 % | 40 000 000 | |
27.05.2026 klo 08.07.19 | 36 | 9 497 780 23,75 % | 40 000 000 | |
27.05.2026 klo 08.07.17 | 39 | 13 370 344 33,43 % | 40 000 000 | |
27.05.2026 klo 08.07.15 | 40 | 12 908 323 32,28 % | 40 000 000 | |
27.05.2026 klo 08.07.13 | 42 | 10 076 874 25,2 % | 40 000 000 | |
27.05.2026 klo 08.07.11 | 27 | 6 623 873 16,56 % | 40 000 000 | |
27.05.2026 klo 08.07.09 | 27 | 7 281 569 18,21 % | 40 000 000 | |
27.05.2026 klo 08.07.07 | 28 | 7 770 880 19,43 % | 40 000 000 | |
27.05.2026 klo 08.07.05 | 36 | 11 011 092 27,53 % | 40 000 000 | |
27.05.2026 klo 08.07.03 | 39 | 13 425 776 33,57 % | 40 000 000 | |
27.05.2026 klo 08.07.01 | 39 | 14 586 886 36,47 % | 40 000 000 | |
27.05.2026 klo 08.06.59 | 38 | 10 774 166 26,94 % | 40 000 000 | |
27.05.2026 klo 08.06.57 | 37 | 11 586 924 28,97 % | 40 000 000 | |
27.05.2026 klo 08.06.55 | 40 | 13 669 931 34,18 % | 40 000 000 |
