Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
11.06.2026 klo 01.45.51 | 0 | 0 | 0 | 0ETH | ||
11.06.2026 klo 01.45.48 | 0 | 0 | 0 | 0ETH | ||
11.06.2026 klo 01.45.45 | 0 | 0 | 0 | 0ETH | ||
11.06.2026 klo 01.45.42 | 0 | 0 | 0 | 0ETH | ||
11.06.2026 klo 01.45.39 | 0 | 0 | 0 | 0ETH | ||
11.06.2026 klo 01.45.35 | 0 | 0 | 0 | 0ETH | ||
11.06.2026 klo 01.45.32 | 0 | 0 | 0 | 0ETH | ||
11.06.2026 klo 01.45.29 | 0 | 0 | 0 | 0ETH | ||
11.06.2026 klo 01.45.26 | 0 | 0 | 0 | 0ETH | ||
11.06.2026 klo 01.45.22 | 0 | 0 | 0 | 0ETH | ||
11.06.2026 klo 01.45.19 | 0 | 0 | 0 | 0ETH | ||
11.06.2026 klo 01.45.16 | 0 | 0 | 0 | 0ETH | ||
11.06.2026 klo 01.45.12 | 0 | 0 | 0 | 0ETH | ||
11.06.2026 klo 01.45.09 | 0 | 0 | 0 | 0ETH | ||
11.06.2026 klo 01.45.06 | 0 | 0 | 0 | 0ETH | ||
11.06.2026 klo 01.45.03 | 0 | 0 | 0 | 0ETH | ||
11.06.2026 klo 01.44.59 | 0 | 0 | 0 | 0ETH | ||
11.06.2026 klo 01.44.56 | 0 | 0 | 0 | 0ETH | ||
11.06.2026 klo 01.44.53 | 0 | 0 | 0 | 0ETH | ||
11.06.2026 klo 01.44.50 | 0 | 0 | 0 | 0ETH |
