Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
27.05.2026 klo 08.59.41 | 108 | 41 011 120 29,3 % | 140 000 000 | 437,007532 | 7,688416 | 10,23375202 | ||
27.05.2026 klo 08.59.40 | 104 | 30 842 495 22,04 % | 140 000 000 | 454,770257 | 6,385888 | 7,64036117 | ||
27.05.2026 klo 08.59.38 | 112 | 32 792 788 23,43 % | 140 000 000 | 439,672883 | 6,209264 | 8,20883507 | ||
27.05.2026 klo 08.59.36 | 93 | 31 599 159 22,58 % | 140 000 000 | 427,056501 | 5,499947 | 7,99467923 | ||
27.05.2026 klo 08.59.34 | 122 | 40 794 230 29,14 % | 140 000 000 | 450,885893 | 8,222284 | 10,1712582 | ||
27.05.2026 klo 08.59.33 | 101 | 26 348 982 18,83 % | 140 000 000 | 460,73188 | 5,494284 | 6,64553111 | ||
27.05.2026 klo 08.59.31 | 107 | 34 620 268 24,73 % | 140 000 000 | 440,104041 | 6,59247 | 8,64404931 | ||
27.05.2026 klo 08.59.29 | 127 | 36 536 570 26,1 % | 140 000 000 | 425,101305 | 6,318946 | 9,21279719 | ||
27.05.2026 klo 08.59.27 | 111 | 39 844 394 28,47 % | 140 000 000 | 429,028114 | 7,186411 | 9,90795349 | ||
27.05.2026 klo 08.59.26 | 100 | 28 716 451 20,52 % | 140 000 000 | 466,101392 | 6,164205 | 7,22057228 | ||
27.05.2026 klo 08.59.24 | 96 | 34 375 694 24,56 % | 140 000 000 | 427,524887 | 6,138085 | 8,55837929 | ||
27.05.2026 klo 08.59.22 | 105 | 28 250 090 20,18 % | 140 000 000 | 449,135629 | 5,575713 | 7,11240807 | ||
27.05.2026 klo 08.59.20 | 95 | 31 266 862 22,34 % | 140 000 000 | 475,893066 | 7,067432 | 7,81225021 | ||
27.05.2026 klo 08.59.19 | 127 | 39 323 651 28,09 % | 140 000 000 | 469,783587 | 8,555522 | 9,91808335 | ||
27.05.2026 klo 08.59.17 | 120 | 35 049 967 25,04 % | 140 000 000 | 469,753048 | 7,716098 | 8,7487308 | ||
27.05.2026 klo 08.59.15 | 110 | 31 584 634 22,57 % | 140 000 000 | 429,992652 | 5,759005 | 7,82215492 | ||
27.05.2026 klo 08.59.13 | 104 | 32 455 221 23,19 % | 140 000 000 | 425,863212 | 5,698838 | 8,1226466 | ||
27.05.2026 klo 08.59.12 | 119 | 35 539 055 25,39 % | 140 000 000 | 439,594638 | 6,638864 | 8,98391325 | ||
27.05.2026 klo 08.59.10 | 132 | 37 655 467 26,9 % | 140 000 000 | 430,365275 | 6,803203 | 9,40240188 | ||
27.05.2026 klo 08.59.08 | 146 | 42 268 581 30,2 % | 140 000 000 | 440,578679 | 7,973736 | 10,64889929 |
