Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
26.05.2026 klo 10.28.41 | 150 | 51 694 374 36,93 % | 140 000 000 | 491,102491 | 12,390747 | 12,99648854 | ||
26.05.2026 klo 10.28.39 | 125 | 34 078 974 24,35 % | 140 000 000 | 512,224405 | 8,800065 | 8,6560165 | ||
26.05.2026 klo 10.28.37 | 146 | 44 645 572 31,89 % | 140 000 000 | 510,963102 | 11,668379 | 11,14386034 | ||
26.05.2026 klo 10.28.35 | 144 | 50 105 273 35,79 % | 140 000 000 | 488,714647 | 11,8843 | 12,60288061 | ||
26.05.2026 klo 10.28.34 | 136 | 45 499 706 32,5 % | 140 000 000 | 491,836327 | 10,837351 | 11,54105679 | ||
26.05.2026 klo 10.28.32 | 157 | 48 517 902 34,66 % | 140 000 000 | 489,083391 | 11,669592 | 12,05970789 | ||
26.05.2026 klo 10.28.30 | 132 | 39 777 224 28,42 % | 140 000 000 | 508,516014 | 10,247606 | 9,97974897 | ||
26.05.2026 klo 10.28.28 | 119 | 36 243 836 25,89 % | 140 000 000 | 513,940355 | 9,44349 | 9,1836791 | ||
26.05.2026 klo 10.28.27 | 102 | 35 219 950 25,16 % | 140 000 000 | 486,084727 | 8,105407 | 9,01447179 | ||
26.05.2026 klo 10.28.25 | 161 | 55 558 177 39,69 % | 140 000 000 | 502,377254 | 14,047638 | 13,86352616 | ||
26.05.2026 klo 10.28.23 | 173 | 74 944 829 53,54 % | 140 000 000 | 490,664039 | 18,002625 | 18,77010713 | ||
26.05.2026 klo 10.28.21 | 141 | 51 357 255 36,69 % | 140 000 000 | 467,628026 | 11,057176 | 12,95891531 | ||
26.05.2026 klo 10.28.20 | 230 | 93 390 846 66,71 % | 140 000 000 | 458,196784 | 19,208853 | 23,58253182 | ||
26.05.2026 klo 10.28.18 | 198 | 85 772 388 61,27 % | 140 000 000 | 444,140072 | 16,393885 | 21,70106904 | ||
26.05.2026 klo 10.28.16 | 124 | 36 808 872 26,3 % | 140 000 000 | 474,505359 | 8,061327 | 9,40467995 | ||
26.05.2026 klo 10.28.14 | 171 | 51 421 291 36,73 % | 140 000 000 | 500,548736 | 12,891502 | 12,84735967 | ||
26.05.2026 klo 10.28.13 | 125 | 41 324 598 29,52 % | 140 000 000 | 504,337721 | 10,422655 | 10,41889782 | ||
26.05.2026 klo 10.28.11 | 200 | 77 970 841 55,7 % | 140 000 000 | 422,835268 | 13,24757 | 19,72125124 | ||
26.05.2026 klo 10.28.09 | 137 | 43 995 804 31,43 % | 140 000 000 | 455,156902 | 8,800438 | 11,22455496 | ||
26.05.2026 klo 10.28.07 | 153 | 54 606 200 39,01 % | 140 000 000 | 479,006726 | 12,565029 | 13,59170713 |
