Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
27.05.2026 klo 12.01.43 | 4 | 1 605 | 60 000 000 | 310 346 0,52 % | 0,005132 | ||
27.05.2026 klo 12.01.41 | 5 | 4 296 | 60 000 000 | 727 890 1,22 % | 0,061626 | ||
27.05.2026 klo 12.01.39 | 6 | 5 343 | 60 000 000 | 1 031 053 1,72 % | 0,054909 | ||
27.05.2026 klo 12.01.37 | 6 | 2 163 | 60 000 000 | 480 034 0,81 % | 0,132199 | ||
27.05.2026 klo 12.01.35 | 7 | 6 626 | 60 000 000 | 1 673 910 2,79 % | 0,129632 | ||
27.05.2026 klo 12.01.33 | 5 | 2 874 | 60 000 000 | 706 827 1,18 % | 0,127854 | ||
27.05.2026 klo 12.01.31 | 7 | 3 538 | 60 000 000 | 10 910 059 18,19 % | 0,113671 | ||
27.05.2026 klo 12.01.29 | 3 | 1 613 | 60 000 000 | 345 949 0,58 % | 0,027038 | ||
27.05.2026 klo 12.01.27 | 6 | 2 964 | 60 000 000 | 744 477 1,25 % | 0,152588 | ||
27.05.2026 klo 12.01.25 | 9 | 9 195 | 60 000 000 | 1 588 836 2,65 % | 0,24495 | ||
27.05.2026 klo 12.01.23 | 9 | 6 570 | 60 000 000 | 1 871 182 3,12 % | 0,15921 | ||
27.05.2026 klo 12.01.21 | 7 | 4 105 | 60 000 000 | 1 009 746 1,69 % | 0,239581 | ||
27.05.2026 klo 12.01.19 | 5 | 6 413 | 60 000 000 | 1 030 991 1,72 % | 0,50625 | ||
27.05.2026 klo 12.01.17 | 7 | 4 726 | 60 000 000 | 1 317 349 2,2 % | 0,142713 | ||
27.05.2026 klo 12.01.15 | 12 | 6 587 | 60 000 000 | 2 156 235 3,6 % | 0,161656 | ||
27.05.2026 klo 12.01.13 | 14 | 7 425 | 60 000 000 | 2 168 342 3,62 % | 0,174865 | ||
27.05.2026 klo 12.01.11 | 16 | 8 087 | 60 000 000 | 2 013 076 3,36 % | 0,178195 | ||
27.05.2026 klo 12.01.09 | 13 | 3 454 | 60 000 000 | 1 270 647 2,12 % | 0,221198 | ||
27.05.2026 klo 12.01.07 | 14 | 4 643 | 60 000 000 | 1 363 288 2,28 % | 0,187113 | ||
27.05.2026 klo 12.01.05 | 16 | 5 132 | 60 000 000 | 2 636 565 4,4 % | 0,334151 |
