Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
06.05.2026 klo 23.26.03 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000345 | ||
06.05.2026 klo 23.25.51 | 1 | 1 197 449 5,99 % | 20 000 000 | 0,00000456 | ||
06.05.2026 klo 23.25.36 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000523 | ||
06.05.2026 klo 23.25.32 | 1 | 34 792 0,18 % | 20 000 000 | 0,00000359 | ||
06.05.2026 klo 23.25.32 | 1 | 105 191 0,53 % | 20 000 000 | 0,00002113 | ||
06.05.2026 klo 23.25.29 | 1 | 89 210 0,45 % | 20 000 000 | 0,00001579 | ||
06.05.2026 klo 23.25.19 | 1 | 246 163 1,24 % | 20 000 000 | 0,00001883 | ||
06.05.2026 klo 23.25.09 | 1 | 246 151 1,24 % | 20 000 000 | 0,00001851 | ||
06.05.2026 klo 23.25.02 | 1 | 246 139 1,24 % | 20 000 000 | 0,00001865 | ||
06.05.2026 klo 23.25.01 | 1 | 54 111 0,28 % | 20 000 000 | 0,00000512 | ||
06.05.2026 klo 23.24.51 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000358 | ||
06.05.2026 klo 23.24.46 | 1 | 35 409 0,18 % | 20 000 000 | 0,000005 | ||
06.05.2026 klo 23.24.31 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000368 | ||
06.05.2026 klo 23.24.09 | 1 | 41 292 0,21 % | 20 000 000 | 0,0000049 | ||
06.05.2026 klo 23.23.34 | 1 | 245 733 1,23 % | 20 000 000 | 0,00001742 | ||
06.05.2026 klo 23.23.33 | 1 | 245 745 1,23 % | 20 000 000 | 0,00001752 | ||
06.05.2026 klo 23.23.25 | 1 | 119 156 0,6 % | 20 000 000 | 0,00002061 | ||
06.05.2026 klo 23.23.08 | 1 | 79 377 0,4 % | 20 000 000 | 0,00000913 | ||
06.05.2026 klo 23.22.55 | 1 | 1 197 449 5,99 % | 20 000 000 | 0,00000453 | ||
06.05.2026 klo 23.22.41 | 1 | 1 197 449 5,99 % | 20 000 000 | 0,00000453 |
