Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27.05.2026 klo 04.13.08 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000029 | ||
27.05.2026 klo 04.13.05 | 1 | 177 874 0,89 % | 20 000 000 | 0,00000042 | ||
27.05.2026 klo 04.12.55 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000029 | ||
27.05.2026 klo 04.12.45 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000029 | ||
27.05.2026 klo 04.12.39 | 1 | 177 874 0,89 % | 20 000 000 | 0,00000042 | ||
27.05.2026 klo 04.12.33 | 1 | 177 874 0,89 % | 20 000 000 | 0,00000042 | ||
27.05.2026 klo 04.12.32 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000039 | ||
27.05.2026 klo 04.12.26 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000028 | ||
27.05.2026 klo 04.12.25 | 1 | 177 874 0,89 % | 20 000 000 | 0,0000004 | ||
27.05.2026 klo 04.12.23 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000028 | ||
27.05.2026 klo 04.12.21 | 1 | 142 794 0,72 % | 20 000 000 | 0,00000106 | ||
27.05.2026 klo 04.12.20 | 1 | 177 874 0,89 % | 20 000 000 | 0,0000004 | ||
27.05.2026 klo 04.12.18 | 1 | 177 874 0,89 % | 20 000 000 | 0,0000004 | ||
27.05.2026 klo 04.12.14 | 1 | 46 284 0,24 % | 20 000 000 | 0,00000033 | ||
27.05.2026 klo 04.12.14 | 1 | 177 874 0,89 % | 20 000 000 | 0,0000004 | ||
27.05.2026 klo 04.12.13 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000028 | ||
27.05.2026 klo 04.12.09 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000028 | ||
27.05.2026 klo 04.12.08 | 1 | 177 874 0,89 % | 20 000 000 | 0,0000004 | ||
27.05.2026 klo 04.12.06 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000028 | ||
27.05.2026 klo 04.12.03 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000028 |
