Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x0913148a | 08.05.2026 klo 01.48.48 | 0ETH | 0,00000015 | |||||
0x0db9eb87 | 08.05.2026 klo 01.48.48 | 0ETH | 0,00000014 | |||||
depositETH | 08.05.2026 klo 01.48.48 | 0,00001 | 0,00000003 | |||||
swapExactTokensForETH | 08.05.2026 klo 01.48.48 | 0ETH | 0,00000011 | |||||
0x9271e450 | 08.05.2026 klo 01.48.48 | 0ETH | 0,00000049 | |||||
swapExactETHForTokens | 08.05.2026 klo 01.48.48 | 0,00155073 | 0,00000012 | |||||
0x54cef950 | 08.05.2026 klo 01.48.48 | 0ETH | 0,00000025 | |||||
transmit | 08.05.2026 klo 01.48.48 | 0ETH | 0,00000012 | |||||
swapExactETHForTokens | 08.05.2026 klo 01.48.48 | 0,00019533 | 0,00000012 | |||||
transmit | 08.05.2026 klo 01.48.48 | 0ETH | 0,00000012 | |||||
swapExactETHForTokens | 08.05.2026 klo 01.48.48 | 0,000014 | 0,0000001 | |||||
swapExactETHForTokens | 08.05.2026 klo 01.48.48 | 0,00012246 | 0,0000001 | |||||
0x3f682eb8 | 08.05.2026 klo 01.48.48 | 0ETH | 0,00000022 | |||||
swapExactTokensForTokens | 08.05.2026 klo 01.48.48 | 0ETH | 0,00000012 | |||||
swapExactTokensForTokens | 08.05.2026 klo 01.48.48 | 0ETH | 0,0000001 | |||||
swapExactTokensForETH | 08.05.2026 klo 01.48.48 | 0ETH | 0,00000011 | |||||
swapExactTokensForTokens | 08.05.2026 klo 01.48.48 | 0ETH | 0,00000011 | |||||
approve | 08.05.2026 klo 01.48.48 | 0ETH | 0,00000004 | |||||
swapExactTokensForTokens | 08.05.2026 klo 01.48.48 | 0ETH | 0,00000009 | |||||
swapExactTokensForTokens | 08.05.2026 klo 01.48.48 | 0ETH | 0,0000001 |
