Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2041 | < $0,01 | $526 650 402,48 | $482 220 000,11 | 3 | 08.04.2026 klo 12.45.24 | |
| 2042 | < $0,01 | $525 550 512,55 | $482 220 000,11 | 3 | 08.04.2026 klo 12.45.08 | |
| 2043 | < $0,01 | $525 234 598,58 | $482 163 000,11 | 3 | 08.04.2026 klo 07.06.23 | |
| 2044 | < $0,01 | $482 878 272,57 | $480 954 454,63 | 2 | 13.04.2026 klo 10.43.56 | |
| 2045 | < $0,01 | $724 598 927,04 | $480 738 599,47 | 16 | 06.05.2026 klo 01.12.00 | |
| 2046 | < $0,01 | $490 780 650,06 | $479 085 000,11 | 3 | 01.05.2026 klo 13.38.52 | |
| 2047 | < $0,01 | $509 533 015,38 | $477 831 000,11 | 3 | 01.05.2026 klo 15.23.53 | |
| 2048 | < $0,01 | $518 449 392,83 | $477 317 999,38 | 3 | 01.05.2026 klo 15.25.48 | |
| 2049 | $0,47 | $3,99 | $476 292 607,83 | 12 | 09.10.2025 klo 11.27.46 | |
| 2050 | < $0,01 | $499 845 631,47 | $475 750 000,12 | 2 | 06.05.2026 klo 06.28.51 | |
| 2051 | < $0,01 | $531 898 213,11 | $475 266 000,11 | 3 | 10.04.2026 klo 10.14.43 | |
| 2052 | < $0,01 | $494 543 701,44 | $474 824 000,14 | 2 | 16.04.2026 klo 09.29.24 | |
| 2053 | < $0,01 | $516 615 114,29 | $474 297 000,11 | 3 | 09.04.2026 klo 02.37.22 | |
| 2054 | < $0,01 | $517 114 374,29 | $474 297 000,11 | 3 | 09.04.2026 klo 02.37.37 | |
| 2055 | < $0,01 | $516 514 667,28 | $472 010 000,12 | 3 | 08.04.2026 klo 04.10.21 | |
| 2056 | < $0,01 | $514 866 791,83 | $472 010 000,12 | 3 | 08.04.2026 klo 04.10.35 | |
| 2057 | < $0,01 | $515 196 365,19 | $472 010 000,12 | 3 | 08.04.2026 klo 04.10.48 | |
| 2058 | $0,84 | $8 520 773,71 | $470 915 589,52 | 252 275 | 08.02.2021 klo 13.47.07 | |
| 2059 | < $0,01 | $709 516 853,78 | $470 727 996,81 | 14 | 06.05.2026 klo 02.56.32 | |
| 2060 | < $0,01 | $511 535 345,84 | $470 193 000,11 | 2 | 06.04.2026 klo 16.08.27 |
