Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3001 | < $0,01 | $241 129 047,5 | $158 321 397,31 | 123 | 22.04.2026 klo 15.50.48 | |
| 3002 | < $0,01 | $240 727 272,46 | $158 058 000,9 | 14 | 06.05.2026 klo 13.53.00 | |
| 3003 | < $0,01 | $252 368 144,25 | $157 932 886,71 | 14 | 27.04.2026 klo 00.20.19 | |
| 3004 | $0,01 | $3,99 | $157 769 391,57 | 15 | 10.01.2026 klo 19.52.04 | |
| 3005 | < $0,01 | $239 668 308,95 | $157 399 243,65 | 123 | 24.04.2026 klo 00.55.50 | |
| 3006 | < $0,01 | $240 220 622,89 | $157 387 921,54 | 125 | 10.05.2026 klo 03.52.31 | |
| 3007 | < $0,01 | $239 478 192,27 | $157 241 639,82 | 123 | 22.04.2026 klo 14.34.24 | |
| 3008 | < $0,01 | $239 276 560,89 | $157 103 247,84 | 123 | 22.04.2026 klo 11.04.25 | |
| 3009 | < $0,01 | $239 170 704,39 | $157 034 362,21 | 123 | 22.04.2026 klo 14.50.22 | |
| 3010 | < $0,01 | $239 007 231,32 | $157 010 850,77 | 103 | 28.04.2026 klo 12.47.32 | |
| 3011 | < $0,01 | $238 908 881,52 | $156 819 110,53 | 121 | 22.04.2026 klo 14.43.14 | |
| 3012 | < $0,01 | $149 080 896,95 | $156 683 149,13 | 11 | 08.05.2026 klo 23.21.09 | |
| 3013 | < $0,01 | $238 455 880,95 | $156 589 576,34 | 123 | 24.04.2026 klo 00.56.05 | |
| 3014 | $521,03 | $221 928,01 | $156 310 653,1 | 7 | 07.02.2026 klo 15.10.20 | |
| 3015 | $0,78 | $1,01 | $156 147 176,55 | 6 | 29.04.2026 klo 15.05.27 | |
| 3016 | $0,78 | $705 670,93 | $156 059 636,05 | 14 | 26.04.2026 klo 19.21.22 | |
| 3017 | < $0,01 | $237 610 931,95 | $156 023 990,52 | 120 | 27.04.2026 klo 23.29.59 | |
| 3018 | $0,77 | $494 579,37 | $155 817 160,2 | 8 | 01.05.2026 klo 20.01.03 | |
| 3019 | < $0,01 | $237 348 272,17 | $155 810 821,69 | 123 | 22.04.2026 klo 14.39.37 | |
| 3020 | $0,15 | $319 344 162,6 | $155 776 419,13 | 130 | 08.05.2026 klo 12.07.37 |
