Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3621 | $0,08 | $376 246 011,15 | $89 677 128,2 | 3 | 22.03.2026 klo 19.45.57 | |
| 3622 | $0,08 | $98 717 447,57 | $89 673 807,02 | 107 | 06.05.2026 klo 12.10.55 | |
| 3623 | < $0,01 | $136 121 234,9 | $89 630 083,99 | 133 | 09.05.2026 klo 05.01.29 | |
| 3624 | < $0,01 | $137 263 316,08 | $89 629 827,51 | 123 | 24.04.2026 klo 10.56.52 | |
| 3625 | < $0,01 | $136 285 640,98 | $89 613 540,24 | 121 | 17.04.2026 klo 20.59.23 | |
| 3626 | $111,86 | $172 938,18 | $89 493 960,26 | 9 | 07.02.2026 klo 15.28.25 | |
| 3627 | < $0,01 | $135 957 229,91 | $89 459 112,23 | 122 | 27.04.2026 klo 23.22.22 | |
| 3628 | < $0,01 | $135 456 140,16 | $89 401 398,38 | 120 | 10.04.2026 klo 22.31.08 | |
| 3629 | $0,09 | $369 876,89 | $89 324 550,05 | 5 | 03.03.2026 klo 02.53.19 | |
| 3630 | < $0,01 | $96 195 791,19 | $89 293 618,91 | 104 | 18.04.2026 klo 03.11.17 | |
| 3631 | < $0,01 | $96 335 599,4 | $89 293 618,84 | 104 | 18.04.2026 klo 03.10.59 | |
| 3632 | < $0,01 | $136 675 109,69 | $89 141 525,29 | 122 | 24.04.2026 klo 14.56.29 | |
| 3633 | < $0,01 | $94 816 160,5 | $89 094 947,18 | 104 | 17.04.2026 klo 02.32.02 | |
| 3634 | < $0,01 | $94 970 102,47 | $89 094 947,11 | 104 | 17.04.2026 klo 02.31.43 | |
| 3635 | < $0,01 | $96 093 396,86 | $88 955 755,28 | 106 | 06.05.2026 klo 04.38.25 | |
| 3636 | $1 | $51 248,89 | $88 931 561,5 | 4 | 16.04.2026 klo 11.47.00 | |
| 3637 | $1 | $89 120 502,88 | $88 921 058,13 | 3 | 15.04.2026 klo 18.12.18 | |
| 3638 | $1 | $11 129,9 | $88 920 161,21 | 8 | 15.04.2026 klo 18.44.46 | |
| 3639 | $1 | $89 110 283,51 | $88 910 194,66 | 3 | 15.04.2026 klo 17.46.09 | |
| 3640 | $1 | $138 843 848,6 | $88 902 399,93 | 3 | 16.04.2026 klo 11.08.27 |

