Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4001 | $0,07 | $145 159 873,14 | $70 749 403,92 | 107 | 09.05.2026 klo 03.46.21 | |
| 4002 | < $0,01 | $107 881 875,9 | $70 701 404,57 | 116 | 22.04.2026 klo 06.54.21 | |
| 4003 | $0,41 | $4 142 559,86 | $70 649 014,58 | 8 | 13.03.2026 klo 20.32.23 | |
| 4004 | < $0,01 | $108 949 072,01 | $70 619 579,13 | 120 | 23.04.2026 klo 11.52.48 | |
| 4005 | $0,41 | $134 323 783,11 | $70 618 719,79 | 7 | 11.03.2026 klo 20.39.38 | |
| 4006 | $0,07 | $1 761 035,51 | $70 514 317 | 46 095 | 11.12.2024 klo 05.09.11 | |
| 4007 | < $0,01 | $107 688 378,06 | $70 488 843,54 | 123 | 19.04.2026 klo 00.13.28 | |
| 4008 | < $0,01 | $110 842 311 | $70 482 848,08 | 122 | 10.04.2026 klo 15.20.35 | |
| 4009 | < $0,01 | $72 922 445,39 | $70 434 917,31 | 132 | 05.04.2026 klo 03.36.41 | |
| 4010 | $0,07 | $77 489 999,7 | $70 422 922,66 | 107 | 06.05.2026 klo 14.46.51 | |
| 4011 | < $0,01 | $75 667 823,28 | $70 420 771,91 | 105 | 18.04.2026 klo 08.55.06 | |
| 4012 | < $0,01 | $79 046 412,16 | $70 420 242,84 | 117 | 13.04.2026 klo 08.52.22 | |
| 4013 | < $0,01 | $107 436 621,62 | $70 351 111,18 | 123 | 22.04.2026 klo 12.53.16 | |
| 4014 | < $0,01 | $107 551 278,4 | $70 349 817,56 | 123 | 22.04.2026 klo 23.47.02 | |
| 4015 | < $0,01 | $81 039 126,37 | $70 316 713,27 | 120 | 09.04.2026 klo 05.00.02 | |
| 4016 | $0,03 | $3,99 | $70 299 227,1 | 22 | 05.07.2025 klo 14.10.43 | |
| 4017 | < $0,01 | $76 004 573,5 | $70 269 388,92 | 116 | 17.04.2026 klo 06.35.01 | |
| 4018 | < $0,01 | $110 367 596,6 | $70 197 456,4 | 122 | 10.04.2026 klo 12.57.42 | |
| 4019 | < $0,01 | $75 303 059,57 | $70 196 217,02 | 115 | 09.05.2026 klo 00.26.58 | |
| 4020 | < $0,01 | $107 110 789,4 | $70 143 548,86 | 123 | 24.04.2026 klo 08.39.04 |

