Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 601 | $3,14 | $129,77 | $3 142 129 873,23 | 3 | 25.03.2026 klo 04.19.34 | |
| 602 | < $0,01 | $3 123 072 031,78 | $3 110 629 513,62 | 2 | 21.04.2026 klo 20.00.34 | |
| 603 | $4,97 | $3,99 | $3 085 780 968,5 | 47 | 07.01.2025 klo 02.08.13 | |
| 604 | $3,03 | $0,01 | $3 031 968 727,27 | 3 | 07.04.2026 klo 23.51.08 | |
| 605 | $3 | $54 207,04 | $3 006 302 323,75 | 10 | 04.04.2026 klo 16.53.42 | |
| 606 | $0,02 | $3,99 | $2 995 708 772,46 | 12 | 15.01.2026 klo 09.54.03 | |
| 607 | $0,98 | $3,99 | $2 986 087 214,05 | 11 | 10.08.2025 klo 09.44.23 | |
| 608 | $19,3 | $3 610 374 503,02 | $2 970 623 015,4 | 5 | 18.03.2026 klo 03.19.20 | |
| 609 | < $0,01 | $2 979 183 316,77 | $2 965 846 155,76 | 103 | 21.04.2026 klo 08.46.12 | |
| 610 | < $0,01 | $2 979 320 414,6 | $2 965 846 155,76 | 103 | 21.04.2026 klo 08.46.39 | |
| 611 | $1,33 | $7,98 | $2 888 808 646,58 | 12 | 02.10.2025 klo 17.56.14 | |
| 612 | $0,94 | $3,99 | $2 856 159 910,36 | 14 | 22.07.2025 klo 14.01.55 | |
| 613 | < $0,01 | $2 852 981 870,47 | $2 852 971 529,81 | 2 | 24.04.2026 klo 22.43.23 | |
| 614 | < $0,01 | $2 862 650 603,91 | $2 852 271 325,88 | 2 | 04.04.2026 klo 13.17.52 | |
| 615 | < $0,01 | $2 848 165 266,7 | $2 848 153 222,58 | 2 | 24.04.2026 klo 21.52.51 | |
| 616 | $4,66 | $3,99 | $2 811 312 254,82 | 38 | 18.09.2025 klo 21.30.00 | |
| 617 | $0,02 | $4 173 118 503,57 | $2 774 560 762,67 | 13 | 02.05.2026 klo 15.53.39 | |
| 618 | $0,09 | $2,94 | $2 768 354 570,72 | 54 | 18.07.2025 klo 16.41.59 | |
| 619 | $271,42 | $676,14 | $2 711 584 290,72 | 119 | 24.03.2025 klo 09.17.14 | |
| 620 | $5,28 | $23 263,43 | $2 640 564 682,7 | 4 628 | 29.07.2025 klo 22.08.36 |

