Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 7961 | $0,29 | $3 010 294,84 | $2 998 083,8 | 2 | 28.03.2026 klo 16.40.58 | |
| 7962 | $0,29 | $9 034,83 | $2 998 052,86 | 2 | 31.03.2026 klo 19.38.40 | |
| 7963 | $0,29 | $9 213,24 | $2 997 965,55 | 2 | 31.03.2026 klo 19.41.41 | |
| 7964 | $0,05 | $95,58 | $2 997 840,63 | 61 | 01.02.2025 klo 10.31.38 | |
| 7965 | $0,29 | $3 616 897,15 | $2 997 778,53 | 3 | 28.03.2026 klo 04.19.53 | |
| 7966 | $0,29 | $300 867,61 | $2 997 724,46 | 2 | 31.03.2026 klo 19.19.00 | |
| 7967 | $0,29 | $3 006 537,72 | $2 997 696 | 2 | 27.03.2026 klo 01.24.07 | |
| 7968 | $0,29 | $3 014 334,19 | $2 997 670,75 | 2 | 27.03.2026 klo 11.15.46 | |
| 7969 | $0,29 | $5 998,31 | $2 997 657,43 | 2 | 22.03.2026 klo 20.33.06 | |
| 7970 | $0,29 | $7 591,98 | $2 997 575,1 | 8 | 07.03.2026 klo 15.43.11 | |
| 7971 | $0,29 | $3 616 264,47 | $2 997 207,22 | 3 | 28.03.2026 klo 02.20.20 | |
| 7972 | $0,29 | $5 196,3 | $2 996 199,91 | 2 | 23.03.2026 klo 16.22.59 | |
| 7973 | $0,29 | $5 196,85 | $2 996 170,06 | 3 | 25.03.2026 klo 21.18.22 | |
| 7974 | < $0,01 | $1 337 516,32 | $2 994 815,72 | 12 | 07.03.2026 klo 08.20.45 | |
| 7975 | $0,29 | $16 375,32 | $2 992 921,4 | 9 | 17.04.2026 klo 22.25.53 | |
| 7976 | $0,99 | $184 544,55 | $2 992 028,6 | 5 | 04.04.2026 klo 16.00.27 | |
| 7977 | < $0,01 | $8 840 687,79 | $2 986 734,28 | 34 | 03.05.2026 klo 07.51.40 | |
| 7978 | $0,3 | $3 535,11 | $2 985 947,63 | 1 | 14.03.2026 klo 21.28.33 | |
| 7979 | $0,3 | $3 536 | $2 985 862,4 | 1 | 14.03.2026 klo 21.42.48 | |
| 7980 | < $0,01 | $8 027 266,67 | $2 976 845,57 | 14 | 06.05.2026 klo 07.13.28 |

