Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8161 | $2,41 | $167 782,35 | $1 920 143,75 | 3 959 | 18.11.2025 klo 21.00.19 | |
| 8162 | < $0,01 | $7 819,18 | $1 915 975,78 | 7 436 | 02.09.2024 klo 10.36.20 | |
| 8163 | < $0,01 | $9 196 342,58 | $1 914 839,66 | 124 | 22.04.2026 klo 17.17.06 | |
| 8164 | $0,06 | $226 226,9 | $1 913 693,08 | 9 | 16.03.2026 klo 13.09.05 | |
| 8165 | < $0,01 | $7 700 247,51 | $1 913 022,44 | 16 | 08.05.2026 klo 21.26.05 | |
| 8166 | $0,09 | $1 438,94 | $1 910 702,76 | 1 200 | 13.04.2025 klo 02.42.22 | |
| 8167 | < $0,01 | $12 043 986,36 | $1 909 431,68 | 125 | 08.05.2026 klo 15.49.02 | |
| 8168 | < $0,01 | $8 018 183,86 | $1 909 292,6 | 123 | 20.04.2026 klo 15.49.58 | |
| 8169 | < $0,01 | $214 910,74 | $1 906 342,06 | 2 843 | 20.06.2025 klo 03.38.46 | |
| 8170 | $0,19 | $1 600,1 | $1 905 553,64 | 13 066 | 05.12.2020 klo 23.57.47 | |
| 8171 | $0,02 | $1 313,67 | $1 902 986,07 | 21 295 | 18.10.2021 klo 22.53.53 | |
| 8172 | < $0,01 | $50,52 | $1 897 693,01 | 983 | 04.03.2025 klo 06.54.54 | |
| 8173 | < $0,01 | $3 810 105,16 | $1 896 124,64 | 16 | 09.04.2026 klo 06.13.07 | |
| 8174 | < $0,01 | $459 280,65 | $1 894 912,52 | 28 165 | 29.05.2025 klo 22.24.15 | |
| 8175 | < $0,01 | $7 578 108,58 | $1 894 503,74 | 40 | 09.04.2026 klo 10.35.46 | |
| 8176 | < $0,01 | $580,25 | $1 892 853,07 | 443 | 26.04.2025 klo 07.41.02 | |
| 8177 | $0,01 | $8 053,82 | $1 891 996,8 | 6 248 | 10.06.2024 klo 04.05.07 | |
| 8178 | < $0,01 | $9 680 625,22 | $1 888 596,95 | 124 | 19.04.2026 klo 23.06.54 | |
| 8179 | < $0,01 | $8 781,18 | $1 888 011,21 | 15 | 06.05.2026 klo 13.30.00 | |
| 8180 | < $0,01 | $3,48 | $1 886 248,15 | 7 | 28.03.2025 klo 23.15.37 |


