Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1122 | 09.05.2026 klo 10.58.51 | 8 | ||
1122 | 09.05.2026 klo 10.58.50 | 10 | ||
1122 | 09.05.2026 klo 10.58.50 | 8 | ||
1122 | 09.05.2026 klo 10.58.50 | 16 | ||
1122 | 09.05.2026 klo 10.58.50 | 19 | ||
1122 | 09.05.2026 klo 10.58.49 | 8 | ||
1122 | 09.05.2026 klo 10.58.49 | 10 | ||
1122 | 09.05.2026 klo 10.58.49 | 7 | ||
1122 | 09.05.2026 klo 10.58.49 | 27 | ||
1122 | 09.05.2026 klo 10.58.49 | 22 | ||
1122 | 09.05.2026 klo 10.58.48 | 13 | ||
1122 | 09.05.2026 klo 10.58.48 | 26 | ||
1122 | 09.05.2026 klo 10.58.48 | 34 | ||
1122 | 09.05.2026 klo 10.58.47 | 40 | ||
1122 | 09.05.2026 klo 10.58.47 | 21 | ||
1122 | 09.05.2026 klo 10.58.47 | 10 | ||
1122 | 09.05.2026 klo 10.58.47 | 24 | ||
1122 | 09.05.2026 klo 10.58.46 | 35 | ||
1122 | 09.05.2026 klo 10.58.46 | 11 | ||
1122 | 09.05.2026 klo 10.58.46 | 13 |
