Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1124 | 11.05.2026 klo 08.32.03 | 86 | ||
1124 | 11.05.2026 klo 08.32.03 | 40 | ||
1124 | 11.05.2026 klo 08.32.03 | 36 | ||
1124 | 11.05.2026 klo 08.32.02 | 37 | ||
1124 | 11.05.2026 klo 08.32.02 | 31 | ||
1124 | 11.05.2026 klo 08.32.02 | 52 | ||
1124 | 11.05.2026 klo 08.32.02 | 42 | ||
1124 | 11.05.2026 klo 08.32.01 | 57 | ||
1124 | 11.05.2026 klo 08.32.01 | 59 | ||
1124 | 11.05.2026 klo 08.32.01 | 35 | ||
1124 | 11.05.2026 klo 08.32.01 | 55 | ||
1124 | 11.05.2026 klo 08.32.00 | 33 | ||
1124 | 11.05.2026 klo 08.32.00 | 16 | ||
1124 | 11.05.2026 klo 08.32.00 | 11 | ||
1124 | 11.05.2026 klo 08.32.00 | 13 | ||
1124 | 11.05.2026 klo 08.31.59 | 23 | ||
1124 | 11.05.2026 klo 08.31.59 | 62 | ||
1124 | 11.05.2026 klo 08.31.59 | 18 | ||
1124 | 11.05.2026 klo 08.31.59 | 15 | ||
1124 | 11.05.2026 klo 08.31.58 | 14 |
