Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1122 | 10.05.2026 klo 04.22.03 | 10 | ||
1122 | 10.05.2026 klo 04.22.02 | 10 | ||
1122 | 10.05.2026 klo 04.22.02 | 6 | ||
1122 | 10.05.2026 klo 04.22.02 | 7 | ||
1122 | 10.05.2026 klo 04.22.02 | 7 | ||
1122 | 10.05.2026 klo 04.22.01 | 14 | ||
1122 | 10.05.2026 klo 04.22.01 | 9 | ||
1122 | 10.05.2026 klo 04.22.01 | 8 | ||
1122 | 10.05.2026 klo 04.22.01 | 5 | ||
1122 | 10.05.2026 klo 04.22.01 | 7 | ||
1122 | 10.05.2026 klo 04.22.00 | 7 | ||
1122 | 10.05.2026 klo 04.22.00 | 10 | ||
1122 | 10.05.2026 klo 04.22.00 | 13 | ||
1122 | 10.05.2026 klo 04.22.00 | 27 | ||
1122 | 10.05.2026 klo 04.21.59 | 21 | ||
1122 | 10.05.2026 klo 04.21.59 | 10 | ||
1122 | 10.05.2026 klo 04.21.59 | 15 | ||
1122 | 10.05.2026 klo 04.21.59 | 11 | ||
1122 | 10.05.2026 klo 04.21.58 | 13 | ||
1122 | 10.05.2026 klo 04.21.58 | 17 |
