Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1122 | 10.05.2026 klo 03.06.00 | 23 | ||
1122 | 10.05.2026 klo 03.06.00 | 8 | ||
1122 | 10.05.2026 klo 03.06.00 | 9 | ||
1122 | 10.05.2026 klo 03.06.00 | 10 | ||
1122 | 10.05.2026 klo 03.05.59 | 4 | ||
1122 | 10.05.2026 klo 03.05.59 | 3 | ||
1122 | 10.05.2026 klo 03.05.59 | 5 | ||
1122 | 10.05.2026 klo 03.05.59 | 4 | ||
1122 | 10.05.2026 klo 03.05.59 | 6 | ||
1122 | 10.05.2026 klo 03.05.58 | 9 | ||
1122 | 10.05.2026 klo 03.05.58 | 6 | ||
1122 | 10.05.2026 klo 03.05.58 | 10 | ||
1122 | 10.05.2026 klo 03.05.58 | 5 | ||
1122 | 10.05.2026 klo 03.05.57 | 6 | ||
1122 | 10.05.2026 klo 03.05.57 | 3 | ||
1122 | 10.05.2026 klo 03.05.57 | 7 | ||
1122 | 10.05.2026 klo 03.05.57 | 8 | ||
1122 | 10.05.2026 klo 03.05.56 | 5 | ||
1122 | 10.05.2026 klo 03.05.56 | 12 | ||
1122 | 10.05.2026 klo 03.05.56 | 14 |
