Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1123 | 10.05.2026 klo 07.06.37 | 5 | ||
1123 | 10.05.2026 klo 07.06.36 | 4 | ||
1123 | 10.05.2026 klo 07.06.36 | 7 | ||
1123 | 10.05.2026 klo 07.06.36 | 10 | ||
1123 | 10.05.2026 klo 07.06.36 | 5 | ||
1123 | 10.05.2026 klo 07.06.36 | 10 | ||
1123 | 10.05.2026 klo 07.06.35 | 6 | ||
1123 | 10.05.2026 klo 07.06.35 | 9 | ||
1123 | 10.05.2026 klo 07.06.35 | 4 | ||
1123 | 10.05.2026 klo 07.06.35 | 8 | ||
1123 | 10.05.2026 klo 07.06.34 | 7 | ||
1123 | 10.05.2026 klo 07.06.34 | 9 | ||
1123 | 10.05.2026 klo 07.06.34 | 11 | ||
1123 | 10.05.2026 klo 07.06.34 | 7 | ||
1123 | 10.05.2026 klo 07.06.33 | 7 | ||
1123 | 10.05.2026 klo 07.06.33 | 8 | ||
1123 | 10.05.2026 klo 07.06.33 | 10 | ||
1123 | 10.05.2026 klo 07.06.33 | 5 | ||
1123 | 10.05.2026 klo 07.06.33 | 7 | ||
1123 | 10.05.2026 klo 07.06.32 | 6 |
