Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1122 | 09.05.2026 klo 22.16.39 | 6 | ||
1122 | 09.05.2026 klo 22.16.39 | 7 | ||
1122 | 09.05.2026 klo 22.16.38 | 8 | ||
1122 | 09.05.2026 klo 22.16.38 | 5 | ||
1122 | 09.05.2026 klo 22.16.38 | 6 | ||
1122 | 09.05.2026 klo 22.16.38 | 11 | ||
1122 | 09.05.2026 klo 22.16.37 | 19 | ||
1122 | 09.05.2026 klo 22.16.37 | 12 | ||
1122 | 09.05.2026 klo 22.16.37 | 7 | ||
1122 | 09.05.2026 klo 22.16.37 | 5 | ||
1122 | 09.05.2026 klo 22.16.36 | 4 | ||
1122 | 09.05.2026 klo 22.16.36 | 4 | ||
1122 | 09.05.2026 klo 22.16.36 | 6 | ||
1122 | 09.05.2026 klo 22.16.36 | 7 | ||
1122 | 09.05.2026 klo 22.16.35 | 8 | ||
1122 | 09.05.2026 klo 22.16.35 | 4 | ||
1122 | 09.05.2026 klo 22.16.35 | 10 | ||
1122 | 09.05.2026 klo 22.16.35 | 7 | ||
1122 | 09.05.2026 klo 22.16.34 | 7 | ||
1122 | 09.05.2026 klo 22.16.34 | 3 |
