Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1122 | 10.05.2026 klo 03.23.15 | 3 | ||
1122 | 10.05.2026 klo 03.23.14 | 4 | ||
1122 | 10.05.2026 klo 03.23.14 | 7 | ||
1122 | 10.05.2026 klo 03.23.14 | 5 | ||
1122 | 10.05.2026 klo 03.23.14 | 10 | ||
1122 | 10.05.2026 klo 03.23.13 | 5 | ||
1122 | 10.05.2026 klo 03.23.13 | 8 | ||
1122 | 10.05.2026 klo 03.23.13 | 5 | ||
1122 | 10.05.2026 klo 03.23.13 | 7 | ||
1122 | 10.05.2026 klo 03.23.12 | 8 | ||
1122 | 10.05.2026 klo 03.23.12 | 5 | ||
1122 | 10.05.2026 klo 03.23.12 | 5 | ||
1122 | 10.05.2026 klo 03.23.12 | 5 | ||
1122 | 10.05.2026 klo 03.23.11 | 11 | ||
1122 | 10.05.2026 klo 03.23.11 | 5 | ||
1122 | 10.05.2026 klo 03.23.11 | 5 | ||
1122 | 10.05.2026 klo 03.23.11 | 6 | ||
1122 | 10.05.2026 klo 03.23.11 | 7 | ||
1122 | 10.05.2026 klo 03.23.10 | 8 | ||
1122 | 10.05.2026 klo 03.23.10 | 8 |
